Open DD Season 9 (#9)

Status: Finished

Events: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Scores:


Rank

Name
Season
Points
Race
Wins
Race
Podiums
Race
Top 10s

Events
Max Event
Points
Avg Event
Points
Avg Race
Wins
Avg Race
Podiums
Avg Race
Top 10s
1 [PM]FLYING ET 287 49 138 290 16 165 122.50 3.06 8.63 18.13
2 Jamin 262 24 92 262 16 169 99.94 1.50 5.75 16.38
3 [PM] Jam 616 248 18 85 281 16 158 100.31 1.13 5.31 17.56
4 hermanni 201 7 31 207 16 94 58.63 0.44 1.94 12.94
5 RG^RD2 170 21 53 147 16 167 57.25 1.31 3.31 9.19
6 VM.Tzu 137 37 76 117 9 170 96.22 4.11 8.44 13.00
7 SOBenray 136 6 36 139 15 125 47.80 0.40 2.40 9.27
8 [WCL] Arska 110 22 44 105 8 144 85.13 2.75 5.50 13.13
9 [PM] Vitas 993 106 7 27 98 10 121 56.50 0.70 2.70 9.80
10 SOLV 104 6 25 98 14 108 36.71 0.43 1.79 7.00
11 Brok 102 0 13 88 13 73 31.77 0.00 1.00 6.77
12 [PM] Jon 606 100 1 1 140 16 84 28.00 0.06 0.06 8.75
13 Dominator 85 6 15 67 8 74 43.25 0.75 1.88 8.38
14 [MRc] TimDC 80 25 37 68 5 153 103.00 5.00 7.40 13.60
15 Lukas Jancik 79 6 24 65 7 141 56.71 0.86 3.43 9.29
16 ..Foch 74 19 41 65 4 133 123.50 4.75 10.25 16.25
17 SOGegg 58 10 27 62 3 140 138.33 3.33 9.00 20.67
18 iiiiil 52 5 25 46 3 146 114.33 1.67 8.33 15.33
19 YES Sobis 43 6 18 35 3 147 80.00 2.00 6.00 11.67
20 ChosenoneLV 39 4 13 34 3 141 72.00 1.33 4.33 11.33
21 kyr1l? 38 5 14 30 3 134 70.33 1.67 4.67 10.00
22 VM.Dlocky 36 10 19 31 2 160 121.00 5.00 9.50 15.50
23 Juozas 32 0 2 28 5 36 22.00 0.00 0.40 5.60
24 Energy-DiRT 28 1 3 32 2 89 71.00 0.50 1.50 16.00
25 (FRA) Bama_Boy 029 27 2 6 14 4 39 23.00 0.50 1.50 3.50
26 TAV-Lalurux 25 4 7 16 4 64 29.50 1.00 1.75 4.00
27 Moaty[TEK] 23 1 5 21 2 101 63.00 0.50 2.50 10.50
28 _AS_Duky 21 0 4 19 3 79 31.33 0.00 1.33 6.33
29 Coyotek 21 0 2 16 2 50 40.00 0.00 1.00 8.00
30 OK Rauno 19 2 8 18 1 123 123.00 2.00 8.00 18.00
31 [dorifto] 19 2 5 15 4 56 18.50 0.50 1.25 3.75
32 #97 R.Hopiavuori 18 3 10 17 1 120 120.00 3.00 10.00 17.00
33 III Canela 18 0 0 20 6 28 11.50 0.00 0.00 3.33
34 [LCS] Aplazt 17 4 8 16 1 109 109.00 4.00 8.00 16.00
35 [SyN] tBug 17 0 3 16 5 22 16.60 0.00 0.60 3.20
36 THE EXORCIST 17 0 0 21 5 47 15.60 0.00 0.00 4.20
37 [CSR] Levi 16 2 5 11 1 78 78.00 2.00 5.00 11.00
38 DRFT|TRex 16 1 4 11 1 71 71.00 1.00 4.00 11.00
39 [ST]Fear 16 0 3 13 3 35 21.00 0.00 1.00 4.33
40 JoukeHeddema#621 14 2 7 10 2 73 41.50 1.00 3.50 5.00
41 RobbyBobbys 14 0 4 10 1 61 61.00 0.00 4.00 10.00
42 B2 Rejekt 13 1 5 8 1 58 58.00 1.00 5.00 8.00
43 nosorog 13 0 2 15 1 56 56.00 0.00 2.00 15.00
44 (AR) Bolita 13 0 1 6 2 29 14.50 0.00 0.50 3.00
45 DIMON_86 12 2 4 4 1 37 37.00 2.00 4.00 4.00
46 LucKy 12 1 3 15 2 54 33.50 0.50 1.50 7.50
47 Dampfschorsch 12 1 2 13 3 37 18.00 0.33 0.67 4.33
48 MONTANELAS 11 2 3 6 1 35 35.00 2.00 3.00 6.00
49 #187 K.Brecher 11 2 2 7 1 35 35.00 2.00 2.00 7.00
50 (FR)Raigs 11 2 2 6 1 39 39.00 2.00 2.00 6.00
51 Santeri 11 1 3 6 1 41 41.00 1.00 3.00 6.00
52 Selling(TC)Cash 10 1 3 9 1 53 53.00 1.00 3.00 9.00
53 fAzer 10 0 2 5 1 33 33.00 0.00 2.00 5.00
54 ! Noob 10 0 1 10 1 46 46.00 0.00 1.00 10.00
55 Cestista 10 0 0 12 2 22 19.50 0.00 0.00 6.00
56 [THY] Forty_TM7 10 0 0 5 2 27 13.50 0.00 0.00 2.50
57 OnlyNans 9 2 2 3 1 25 25.00 2.00 2.00 3.00
58 TurboNurbo 9 0 3 10 3 22 16.00 0.00 1.00 3.33
59 Montzik 9 0 2 5 1 34 34.00 0.00 2.00 5.00
60 SmashedMilk23 9 0 1 6 1 22 22.00 0.00 1.00 6.00
61 VM.Thunder 9 0 0 9 1 43 43.00 0.00 0.00 9.00
62 GHOSTRIDER 8 1 1 6 1 32 32.00 1.00 1.00 6.00
63 Ricardo 8 0 2 5 1 28 28.00 0.00 2.00 5.00
64 [TC]Blacktop 8 0 1 6 1 31 31.00 0.00 1.00 6.00
65 any333 8 0 1 5 1 23 23.00 0.00 1.00 5.00
66 LTU Marius V. 8 0 1 1 1 8 8.00 0.00 1.00 1.00
67 tuktuk 8 0 0 14 5 24 8.60 0.00 0.00 2.80
68 Javi 8 0 0 6 1 19 19.00 0.00 0.00 6.00
69 DRFT|CoolDude 8 0 0 4 1 22 22.00 0.00 0.00 4.00
70 [LCS] Geh 7 0 0 7 1 26 26.00 0.00 0.00 7.00
71 hesx 7 0 0 6 1 31 31.00 0.00 0.00 6.00
72 [Stardust] 7 0 0 4 1 13 13.00 0.00 0.00 4.00
73 P1NHE1R0^ 7 0 0 4 2 21 10.50 0.00 0.00 2.00
74 Ragunn 7 0 0 1 2 4 2.00 0.00 0.00 0.50
75 6 0 2 4 1 23 23.00 0.00 2.00 4.00
76 WolFly 6 0 1 8 2 18 18.00 0.00 0.50 4.00
77 W/ dod1slaw 6 0 1 6 1 23 23.00 0.00 1.00 6.00
78 MadScot 6 0 1 3 1 18 18.00 0.00 1.00 3.00
79 BS`Kepals 5 0 0 7 1 16 16.00 0.00 0.00 7.00
80 `AdRally 5 0 0 1 1 3 3.00 0.00 0.00 1.00
81 /// Nanashi 4 0 2 6 4 9 6.25 0.00 0.50 1.50
82 ValenPv2 4 0 1 7 3 13 6.67 0.00 0.33 2.33
83 Stijn 4 0 1 3 1 17 17.00 0.00 1.00 3.00
84 G R E T A 4 0 0 4 1 16 16.00 0.00 0.00 4.00
85 The No Seeing Eye 4 0 0 4 3 14 5.67 0.00 0.00 1.33
86 JoeHeinZ 4 0 0 2 1 10 10.00 0.00 0.00 2.00
87 TomNmeti 4 0 0 1 1 1 1.00 0.00 0.00 1.00
88 {SQUID} SIMOX 3 0 1 3 1 19 19.00 0.00 1.00 3.00
89 sigis 3 0 0 5 4 10 3.00 0.00 0.00 1.25
90 SOCIAL DIET MYLES 3 0 0 4 1 15 15.00 0.00 0.00 4.00
91 Empana_de_Pino 3 0 0 4 1 15 15.00 0.00 0.00 4.00
92 Arcee 3 0 0 4 2 18 11.00 0.00 0.00 2.00
93 #84 N.Khodukin 3 0 0 3 1 6 6.00 0.00 0.00 3.00
94 Magadan 3 0 0 2 1 6 6.00 0.00 0.00 2.00
95 Spawa 2 1 1 2 1 14 14.00 1.00 1.00 2.00
96 batt 2 0 1 2 1 14 14.00 0.00 1.00 2.00
97 C20LET 2 0 0 5 2 19 12.00 0.00 0.00 2.50
98 >>>william 2 0 0 4 1 7 7.00 0.00 0.00 4.00
99 the118 2 0 0 2 1 7 7.00 0.00 0.00 2.00
100 Dark 1 1 1 2 1 17 17.00 1.00 1.00 2.00
101 [BRM] JMiquel 1 0 1 3 2 14 10.50 0.00 0.50 1.50
102 [MRc] Miiko 1 0 1 2 1 12 12.00 0.00 1.00 2.00
103 35 Realis 1 0 0 10 5 9 3.60 0.00 0.00 2.00
104 Bobby 1 0 0 2 2 11 5.50 0.00 0.00 1.00
105 #26 /// 1 0 0 1 1 7 7.00 0.00 0.00 1.00
106 BlackJack 1 0 0 1 2 2 1.00 0.00 0.00 0.50
107 Fantozzi 1 0 0 0 2 0 0.00 0.00 0.00 0.00
108 chose1337CZE 0 0 1 2 1 10 10.00 0.00 1.00 2.00
109 AA| Gui 0 0 1 1 1 8 8.00 0.00 1.00 1.00
110 Lucas 0 0 1 1 1 8 8.00 0.00 1.00 1.00
111 johnwalter1044 0 0 1 1 1 8 8.00 0.00 1.00 1.00
112 Forks 0 0 1 1 1 9 9.00 0.00 1.00 1.00
113 [PA]OKYNAN 0 0 0 4 1 8 8.00 0.00 0.00 4.00
114 Cocaine! 0 0 0 4 1 16 16.00 0.00 0.00 4.00
115 GT4tube 0 0 0 4 1 12 12.00 0.00 0.00 4.00
116 Gunner 0 0 0 3 1 9 9.00 0.00 0.00 3.00
117 Kez 0 0 0 3 1 5 5.00 0.00 0.00 3.00
118 TomTom 0 0 0 3 2 4 2.50 0.00 0.00 1.50
119 DMR-DESI DRIFTA 0 0 0 3 2 3 2.00 0.00 0.00 1.50
120 #86 V.Zakharov 0 0 0 2 1 6 6.00 0.00 0.00 2.00
121 R.D.C Alexey 0 0 0 2 1 11 11.00 0.00 0.00 2.00
122 #977 T.Zlatanov 0 0 0 2 1 3 3.00 0.00 0.00 2.00
123 IGOR 0 0 0 2 1 5 5.00 0.00 0.00 2.00
124 SOGreg 0 0 0 2 1 3 3.00 0.00 0.00 2.00
125 81 N. Frende 0 0 0 2 1 3 3.00 0.00 0.00 2.00
126 #024 M. Liutkus 0 0 0 2 1 5 5.00 0.00 0.00 2.00
127 Pino758 0 0 0 2 2 4 2.00 0.00 0.00 1.00
128 GreenJesusHuanLAT 0 0 0 2 3 5 1.67 0.00 0.00 0.67
129 RokasLTU 0 0 0 2 3 5 2.33 0.00 0.00 0.67
130 #21 J.Guff 0 0 0 1 1 1 1.00 0.00 0.00 1.00
131 Dupro 0 0 0 1 1 2 2.00 0.00 0.00 1.00
132 KanjoGun 0 0 0 1 1 3 3.00 0.00 0.00 1.00
133 Boyd 0 0 0 1 1 4 4.00 0.00 0.00 1.00
134 ` 0 0 0 1 1 3 3.00 0.00 0.00 1.00
135 RedBM 0 0 0 1 1 1 1.00 0.00 0.00 1.00
136 Papamobil 0 0 0 1 1 3 3.00 0.00 0.00 1.00
137 Anass 0 0 0 1 1 6 6.00 0.00 0.00 1.00
138 /// Negrito 0 0 0 1 1 2 2.00 0.00 0.00 1.00
139 catdaddydrift 0 0 0 1 1 5 5.00 0.00 0.00 1.00
140 #722 G.Dias 0 0 0 1 1 6 6.00 0.00 0.00 1.00
141 david.todorov 0 0 0 1 1 2 2.00 0.00 0.00 1.00
142 GrandDiscoboy 0 0 0 1 1 1 1.00 0.00 0.00 1.00
143 [LCS-D]Herogaca 0 0 0 1 1 3 3.00 0.00 0.00 1.00
144 MAGT 0 0 0 1 1 1 1.00 0.00 0.00 1.00
145 Nov9 0 0 0 1 1 3 3.00 0.00 0.00 1.00
146 Countess 0 0 0 1 1 1 1.00 0.00 0.00 1.00
147 Pedro 0 0 0 1 1 1 1.00 0.00 0.00 1.00
148 Papa_99 0 0 0 1 1 1 1.00 0.00 0.00 1.00
149 Jordan99 0 0 0 1 1 4 4.00 0.00 0.00 1.00
150 xd 0 0 0 1 1 2 2.00 0.00 0.00 1.00
151 Edward 0 0 0 1 1 6 6.00 0.00 0.00 1.00
152 yoshi 0 0 0 1 1 3 3.00 0.00 0.00 1.00
153 w16 0 0 0 1 2 4 2.00 0.00 0.00 0.50
154 #110 G.Romanovsky 0 0 0 1 2 2 1.00 0.00 0.00 0.50
155 V.emaiinas 0 0 0 1 3 4 1.33 0.00 0.00 0.33
156 n 0 0 0 0 1 0 0.00 0.00 0.00 0.00
157 GUMIIIderinus 0 0 0 0 1 0 0.00 0.00 0.00 0.00
158 Kislama 0 0 0 0 1 0 0.00 0.00 0.00 0.00
159 #24 R.Sauer 0 0 0 0 1 0 0.00 0.00 0.00 0.00
160 MicoPT 0 0 0 0 1 0 0.00 0.00 0.00 0.00
161 kurkku87 0 0 0 0 1 0 0.00 0.00 0.00 0.00
162 Sierd282 0 0 0 0 1 0 0.00 0.00 0.00 0.00
163 burza 0 0 0 0 1 0 0.00 0.00 0.00 0.00
164 SERGIO GAITERO 0 0 0 0 1 0 0.00 0.00 0.00 0.00
165 Devil666 0 0 0 0 1 0 0.00 0.00 0.00 0.00
166 Juan Carlos I 0 0 0 0 1 0 0.00 0.00 0.00 0.00
167 BGR N.Kolev 0 0 0 0 1 0 0.00 0.00 0.00 0.00
168 #102 C. Matkin 0 0 0 0 1 0 0.00 0.00 0.00 0.00
169 renan4o 0 0 0 0 1 0 0.00 0.00 0.00 0.00
170 Slayer 0 0 0 0 1 0 0.00 0.00 0.00 0.00
171 Benocske23 0 0 0 0 1 0 0.00 0.00 0.00 0.00
172 [JITEM] P A L A 0 0 0 0 1 0 0.00 0.00 0.00 0.00
173 C_e_c_i_1 0 0 0 0 1 0 0.00 0.00 0.00 0.00
174 growas 0 0 0 0 1 0 0.00 0.00 0.00 0.00
175 Gary 0 0 0 0 1 0 0.00 0.00 0.00 0.00
176 Mardave 0 0 0 0 1 0 0.00 0.00 0.00 0.00
177 Police officer Mike 0 0 0 0 1 0 0.00 0.00 0.00 0.00
178 Malo 0 0 0 0 1 0 0.00 0.00 0.00 0.00
179 _Pablixg07_ 0 0 0 0 1 0 0.00 0.00 0.00 0.00
180 #27 P.Pegasus 0 0 0 0 1 0 0.00 0.00 0.00 0.00
181 69 Mugrilo 0 0 0 0 1 0 0.00 0.00 0.00 0.00
182 [FR-T500RS]Ella 0 0 0 0 1 0 0.00 0.00 0.00 0.00
183 #66 M.Pina 0 0 0 0 1 0 0.00 0.00 0.00 0.00
184 M.BENSA 0 0 0 0 1 0 0.00 0.00 0.00 0.00
185 SODuno 0 0 0 0 1 0 0.00 0.00 0.00 0.00
186 Elwood 0 0 0 0 1 0 0.00 0.00 0.00 0.00
187 Franelito 0 0 0 0 1 0 0.00 0.00 0.00 0.00
188 GGumixtoo 0 0 0 0 1 0 0.00 0.00 0.00 0.00
189 Micha Wrzosek 0 0 0 0 1 0 0.00 0.00 0.00 0.00
190 mr.brilly 0 0 0 0 2 0 0.00 0.00 0.00 0.00