Open DD Season 5 Event 8 (#72)

Friday 22nd October 2021, 19:00 UTC

Server: PiranMOTODestructionDerby
Event Type: Standard Meet
Season: Open DD Season 5
Points Scheme: 10/10
Description: Open DD Race night. Non-stop full-contact racing on gruelling tracks!
Status: Finished: results official

Event Results:

Position Name Points Margin Wins Podiums Top 10s
1
VM.Dlocky (finland69)
150 - 4 13 20
2
[MRc] TimDC (timdecnodder)
137 +13 5 11 19
3
[RDSR] Ephwurd (rremus)
134 +3 4 8 19
4
[PM]FLYING ET (Atthis)
115 +19 2 5 21
5
[PM] Jam 616 (racon)
98 +17 1 5 19
6
Jamin (o000o)
70 +28 0 3 13
7
VM.Thunder (Inacio_Block)
51 +19 1 3 9
8
LucKy (LucKv)
41 +10 1 2 8
9
ËBOVÎ Raghunathan (megatonzxc)
39 +2 0 0 11
10
[RDSR] Robis (dezign)
33 +6 1 3 5
11
[PM] Vitas 993 (Giulio Niewiadomski)
32 +1 0 1 7
12
RG^RD2 (rallydriver2)
31 +1 1 1 7
13
[PM] Jon 606 (Jon606)
28 +3 0 0 11
14
VEXXY VEXED (kukuryk4911)
27 +1 0 1 4
15
¢Ï§£ Lucas (_Lucas19)
22 +5 0 1 4
16
[MRc] Infected (serdar0766)
21 +1 0 1 4
17
GUM|||Tomas (KulkaLTU)
20 +1 0 0 3
18
Hunter#620 (lutemeijer20)
19 +1 0 1 4
19
Forward»Lixy (Ilya18101)
13 +6 1 1 2
20
*‹Jason (Aab)
12 +1 0 0 3
21
storm#629 (Femmestorm451)
12 tied 0 0 2
22
AA™| Kitty (hrone)
11 +1 0 1 2
23
Brok (Broker)
9 +2 0 1 2
24
[TC]›Blacktop‹ (notsosideways)
9 tied 0 1 1
25
SOUTH STWARM#628 (Jessestorm1415)
8 +1 0 0 4
26
AA™I Kadir (Huseyin41)
4 +4 0 0 1
27
Dominator (krugmander)
3 +1 0 0 2
28
TurboNurbo (Molliwhoppa)
3 tied 0 0 1
29
RedÉIsaac (Isaac68EA)
1 +2 0 0 1
30
J@ger (saabsabasan)
0 +1 0 0 0
31
Nikzet (patlock)
0 tied 0 0 0
32
[6S] Vilix (Vilix)
0 tied 0 0 0


Race Results:

id Start Laps Layout Starting Finished Winner
23146 19:04 6 Chaotic Unlucky Jumps 15 13 VM.Thunder (Inacio_Block)
Position Name Car Points
1 VM.Thunder (Inacio_Block) UF1 10
2 [TC]›Blacktop‹ (notsosideways) UF1 9
3 [MRc] TimDC (timdecnodder) UF1 8
4 [PM] Jam 616 (racon) UF1 7
5 [PM] Vitas 993 (Giulio Niewiadomski) UF1 6
6 [RDSR] Ephwurd (rremus) UF1 5
7 VM.Dlocky (finland69) UF1 4
8 ËBOVÎ Raghunathan (megatonzxc) UF1 3
9 [PM]FLYING ET (Atthis) UF1 2
10 [PM] Jon 606 (Jon606) UF1 1
11 Jamin (o000o) UF1 0
12 GUM|||Tomas (KulkaLTU) UF1 0
13 ¢Ï§£ Lucas (_Lucas19) UF1 0
23147 19:09 6 Chaotic Unlucky Jumps 18 15 Forward»Lixy (Ilya18101)
Position Name Car Points
1 Forward»Lixy (Ilya18101) UF1 10
2 [PM]FLYING ET (Atthis) UF1 9
3 [PM] Vitas 993 (Giulio Niewiadomski) UF1 8
4 GUM|||Tomas (KulkaLTU) UF1 7
5 [RDSR] Ephwurd (rremus) UF1 6
6 [MRc] TimDC (timdecnodder) UF1 5
7 Jamin (o000o) UF1 4
8 *‹Jason (Aab) UF1 3
9 VM.Dlocky (finland69) UF1 2
10 ËBOVÎ Raghunathan (megatonzxc) UF1 1
11 [RDSR] Robis (dezign) UF1 0
12 ¢Ï§£ Lucas (_Lucas19) UF1 0
13 [PM] Jon 606 (Jon606) UF1 0
14 [PM] Jam 616 (racon) UF1 0
15 VM.Thunder (Inacio_Block) UF1 0
23148 19:14 6 Chaotic Unlucky Jumps 17 14 [RDSR] Ephwurd (rremus)
Position Name Car Points
1 [RDSR] Ephwurd (rremus) UF1 10
2 [RDSR] Robis (dezign) UF1 9
3 VM.Dlocky (finland69) UF1 8
4 *‹Jason (Aab) UF1 7
5 ËBOVÎ Raghunathan (megatonzxc) UF1 6
6 [PM]FLYING ET (Atthis) UF1 5
7 [PM] Jam 616 (racon) UF1 4
8 Forward»Lixy (Ilya18101) UF1 3
9 Jamin (o000o) UF1 2
10 [PM] Jon 606 (Jon606) UF1 1
11 AA™| Kitty (hrone) UF1 0
12 GUM|||Tomas (KulkaLTU) UF1 0
13 [MRc] TimDC (timdecnodder) UF1 0
14 ¢Ï§£ Lucas (_Lucas19) UF1 0
23150 19:23 4 SCDD (Sprint 'Oval') 16 13 [RDSR] Robis (dezign)
Position Name Car Points
1 [RDSR] Robis (dezign) UF1 10
2 ¢Ï§£ Lucas (_Lucas19) UF1 9
3 VM.Dlocky (finland69) UF1 8
4 Jamin (o000o) UF1 7
5 GUM|||Tomas (KulkaLTU) UF1 6
6 [PM] Jam 616 (racon) UF1 5
7 [PM]FLYING ET (Atthis) UF1 4
8 [MRc] TimDC (timdecnodder) UF1 3
9 [RDSR] Ephwurd (rremus) UF1 2
10 [PM] Jon 606 (Jon606) UF1 1
11 *‹Jason (Aab) UF1 0
12 RedÉIsaac (Isaac68EA) UF1 0
13 ËBOVÎ Raghunathan (megatonzxc) UF1 0
23151 19:29 4 SCDD (Sprint 'Oval') 17 12 [RDSR] Ephwurd (rremus)
Position Name Car Points
1 [RDSR] Ephwurd (rremus) UF1 10
2 VM.Dlocky (finland69) UF1 9
3 [RDSR] Robis (dezign) UF1 8
4 GUM|||Tomas (KulkaLTU) UF1 7
5 [MRc] TimDC (timdecnodder) UF1 6
6 [PM] Jam 616 (racon) UF1 5
7 Jamin (o000o) UF1 4
8 [PM]FLYING ET (Atthis) UF1 3
9 *‹Jason (Aab) UF1 2
10 RG^RD2 (rallydriver2) UF1 1
11 ¢Ï§£ Lucas (_Lucas19) UF1 0
12 [PM] Jon 606 (Jon606) UF1 0
23152 19:33 4 SCDD (Sprint 'Oval') 14 14 RG^RD2 (rallydriver2)
Position Name Car Points
1 RG^RD2 (rallydriver2) UF1 10
2 VM.Dlocky (finland69) UF1 9
3 [MRc] TimDC (timdecnodder) UF1 8
4 [PM]FLYING ET (Atthis) UF1 7
5 [RDSR] Ephwurd (rremus) UF1 6
6 ËBOVÎ Raghunathan (megatonzxc) UF1 5
7 ¢Ï§£ Lucas (_Lucas19) UF1 4
8 [PM] Jam 616 (racon) UF1 3
9 AA™| Kitty (hrone) UF1 2
10 VM.Thunder (Inacio_Block) UF1 1
11 Jamin (o000o) UF1 0
12 *‹Jason (Aab) UF1 0
13 [PM] Jon 606 (Jon606) UF1 0
14 [RDSR] Robis (dezign) UF1 0
23154 19:43 4 Death Alley Japan 17 17 [RDSR] Ephwurd (rremus)
Position Name Car Points
1 [RDSR] Ephwurd (rremus) UF1 10
2 VM.Thunder (Inacio_Block) UF1 9
3 [MRc] TimDC (timdecnodder) UF1 8
4 VM.Dlocky (finland69) UF1 7
5 Jamin (o000o) UF1 6
6 ËBOVÎ Raghunathan (megatonzxc) UF1 5
7 [PM]FLYING ET (Atthis) UF1 4
8 ¢Ï§£ Lucas (_Lucas19) UF1 3
9 RG^RD2 (rallydriver2) UF1 2
10 [PM] Jam 616 (racon) UF1 1
11 TurboNurbo (Molliwhoppa) UF1 0
12 *‹Jason (Aab) UF1 0
13 [PM] Jon 606 (Jon606) UF1 0
14 Nikzet (patlock) UF1 0
15 [RDSR] Robis (dezign) UF1 0
16 [6S] Vilix (Vilix) UF1 0
17 RedÉIsaac (Isaac68EA) UF1 0
23155 19:49 4 Death Alley Japan 19 18 [RDSR] Ephwurd (rremus)
Position Name Car Points
1 [RDSR] Ephwurd (rremus) UF1 10
2 VM.Dlocky (finland69) UF1 9
3 [MRc] TimDC (timdecnodder) UF1 8
4 ËBOVÎ Raghunathan (megatonzxc) UF1 7
5 ¢Ï§£ Lucas (_Lucas19) UF1 6
6 [PM] Jam 616 (racon) UF1 5
7 [PM]FLYING ET (Atthis) UF1 4
8 TurboNurbo (Molliwhoppa) UF1 3
9 [RDSR] Robis (dezign) UF1 2
10 [PM] Vitas 993 (Giulio Niewiadomski) UF1 1
11 RG^RD2 (rallydriver2) UF1 0
12 VM.Thunder (Inacio_Block) UF1 0
13 AA™| Kitty (hrone) UF1 0
14 Jamin (o000o) UF1 0
15 [6S] Vilix (Vilix) UF1 0
16 [PM] Jon 606 (Jon606) UF1 0
17 [MRc] Infected (serdar0766) UF1 0
18 AA™I Kadir (Huseyin41) UF1 0
23156 19:54 4 Death Alley Japan 18 15 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) UF1 10
2 AA™| Kitty (hrone) UF1 9
3 [MRc] Infected (serdar0766) UF1 8
4 [PM] Jam 616 (racon) UF1 7
5 [RDSR] Ephwurd (rremus) UF1 6
6 [MRc] TimDC (timdecnodder) UF1 5
7 [RDSR] Robis (dezign) UF1 4
8 [PM]FLYING ET (Atthis) UF1 3
9 RG^RD2 (rallydriver2) UF1 2
10 RedÉIsaac (Isaac68EA) UF1 1
11 VM.Thunder (Inacio_Block) UF1 0
12 ËBOVÎ Raghunathan (megatonzxc) UF1 0
13 TurboNurbo (Molliwhoppa) UF1 0
14 [PM] Jon 606 (Jon606) UF1 0
15 [6S] Vilix (Vilix) UF1 0
23161 20:15 4 Dark Death Alley 15 11 [PM] Jam 616 (racon)
Position Name Car Points
1 [PM] Jam 616 (racon) UF1 10
2 [RDSR] Ephwurd (rremus) UF1 9
3 Jamin (o000o) UF1 8
4 RG^RD2 (rallydriver2) UF1 7
5 [PM]FLYING ET (Atthis) UF1 6
6 [MRc] TimDC (timdecnodder) UF1 5
7 [MRc] Infected (serdar0766) UF1 4
8 [PM] Jon 606 (Jon606) UF1 3
10 VM.Dlocky (finland69) UF1 1
11 ËBOVÎ Raghunathan (megatonzxc) UF1 0
12 AA™I Kadir (Huseyin41) UF1 0
23162 20:21 4 Dark Death Alley 14 13 [MRc] TimDC (timdecnodder)
Position Name Car Points
1 [MRc] TimDC (timdecnodder) UF1 10
2 Jamin (o000o) UF1 9
3 [PM] Jam 616 (racon) UF1 8
4 VM.Dlocky (finland69) UF1 7
5 [PM]FLYING ET (Atthis) UF1 6
6 [RDSR] Ephwurd (rremus) UF1 5
7 AA™I Kadir (Huseyin41) UF1 4
8 RG^RD2 (rallydriver2) UF1 3
9 [MRc] Infected (serdar0766) UF1 2
10 ËBOVÎ Raghunathan (megatonzxc) UF1 1
11 VM.Thunder (Inacio_Block) UF1 0
12 [PM] Jon 606 (Jon606) UF1 0
13 LucKy (LucKv) UF1 0
23163 20:27 4 Dark Death Alley 16 12 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) UF1 10
2 [RDSR] Ephwurd (rremus) UF1 9
3 [PM] Jam 616 (racon) UF1 8
4 [MRc] Infected (serdar0766) UF1 7
5 RG^RD2 (rallydriver2) UF1 6
6 VM.Thunder (Inacio_Block) UF1 5
7 [MRc] TimDC (timdecnodder) UF1 4
8 Jamin (o000o) UF1 3
9 [PM]FLYING ET (Atthis) UF1 2
10 [PM] Jon 606 (Jon606) UF1 1
11 Dominator (krugmander) UF1 0
12 J@ger (saabsabasan) UF1 0
23165 20:37 3 Spiral 12 11 [MRc] TimDC (timdecnodder)
Position Name Car Points
1 [MRc] TimDC (timdecnodder) UF1 10
2 VM.Dlocky (finland69) UF1 9
3 [PM] Jam 616 (racon) UF1 8
4 [PM]FLYING ET (Atthis) UF1 7
5 Jamin (o000o) UF1 6
6 [RDSR] Ephwurd (rremus) UF1 5
7 LucKy (LucKv) UF1 4
8 [PM] Vitas 993 (Giulio Niewiadomski) UF1 3
9 ËBOVÎ Raghunathan (megatonzxc) UF1 2
10 [PM] Jon 606 (Jon606) UF1 1
11 Dominator (krugmander) UF1 0
23166 20:42 3 Spiral 13 11 [MRc] TimDC (timdecnodder)
Position Name Car Points
1 [MRc] TimDC (timdecnodder) UF1 10
2 VM.Dlocky (finland69) UF1 9
3 [PM]FLYING ET (Atthis) UF1 8
4 [RDSR] Ephwurd (rremus) UF1 7
5 [PM] Jam 616 (racon) UF1 6
6 [PM] Jon 606 (Jon606) UF1 5
7 VM.Thunder (Inacio_Block) UF1 4
8 Jamin (o000o) UF1 3
9 LucKy (LucKv) UF1 2
10 ËBOVÎ Raghunathan (megatonzxc) UF1 1
11 Dominator (krugmander) UF1 0
23167 20:47 3 Spiral 15 10 [MRc] TimDC (timdecnodder)
Position Name Car Points
1 [MRc] TimDC (timdecnodder) UF1 10
2 [PM] Jam 616 (racon) UF1 9
3 VM.Dlocky (finland69) UF1 8
4 Jamin (o000o) UF1 7
5 LucKy (LucKv) UF1 6
6 [RDSR] Ephwurd (rremus) UF1 5
7 [PM]FLYING ET (Atthis) UF1 4
8 VM.Thunder (Inacio_Block) UF1 3
9 [PM] Jon 606 (Jon606) UF1 2
10 Dominator (krugmander) UF1 1
23169 20:56 5 AirportAlt1 15 14 [PM]FLYING ET (Atthis)
Position Name Car Points
1 [PM]FLYING ET (Atthis) UF1 10
2 [MRc] TimDC (timdecnodder) UF1 9
3 Jamin (o000o) UF1 8
4 VM.Dlocky (finland69) UF1 7
5 Hunter#620 (lutemeijer20) UF1 6
6 VEXXY VEXED (kukuryk4911) UF1 5
7 [PM] Jam 616 (racon) UF1 4
8 ËBOVÎ Raghunathan (megatonzxc) UF1 3
9 Dominator (krugmander) UF1 2
10 LucKy (LucKv) UF1 1
11 RedÉIsaac (Isaac68EA) UF1 0
12 [PM] Jon 606 (Jon606) UF1 0
13 [RDSR] Ephwurd (rremus) UF1 0
14 SOUTH STWARM#628 (Jessestorm1415) UF1 0
23170 21:02 5 AirportAlt1 15 15 [MRc] TimDC (timdecnodder)
Position Name Car Points
1 [MRc] TimDC (timdecnodder) UF1 10
2 Hunter#620 (lutemeijer20) UF1 9
3 [RDSR] Ephwurd (rremus) UF1 8
4 LucKy (LucKv) UF1 7
5 VEXXY VEXED (kukuryk4911) UF1 6
6 ËBOVÎ Raghunathan (megatonzxc) UF1 5
7 VM.Dlocky (finland69) UF1 4
8 Jamin (o000o) UF1 3
9 SOUTH STWARM#628 (Jessestorm1415) UF1 2
10 [PM]FLYING ET (Atthis) UF1 1
11 [PM] Jam 616 (racon) UF1 0
12 [PM] Jon 606 (Jon606) UF1 0
13 VM.Thunder (Inacio_Block) UF1 0
14 Brok (Broker) UF1 0
15 J@ger (saabsabasan) UF1 0
23171 21:07 5 AirportAlt1 16 14 [PM]FLYING ET (Atthis)
Position Name Car Points
1 [PM]FLYING ET (Atthis) UF1 10
2 VM.Dlocky (finland69) UF1 9
3 VM.Thunder (Inacio_Block) UF1 8
4 [PM] Jon 606 (Jon606) UF1 7
5 [RDSR] Ephwurd (rremus) UF1 6
6 [MRc] TimDC (timdecnodder) UF1 5
7 [PM] Vitas 993 (Giulio Niewiadomski) UF1 4
8 LucKy (LucKv) UF1 3
9 SOUTH STWARM#628 (Jessestorm1415) UF1 2
10 [PM] Jam 616 (racon) UF1 1
11 Jamin (o000o) UF1 0
12 VEXXY VEXED (kukuryk4911) UF1 0
13 Hunter#620 (lutemeijer20) UF1 0
14 Brok (Broker) UF1 0
23174 21:18 3 Westside 14 14 LucKy (LucKv)
Position Name Car Points
1 LucKy (LucKv) UF1 10
2 [PM]FLYING ET (Atthis) UF1 9
3 [MRc] TimDC (timdecnodder) UF1 8
4 VEXXY VEXED (kukuryk4911) UF1 7
5 [RDSR] Ephwurd (rremus) UF1 6
6 [PM] Vitas 993 (Giulio Niewiadomski) UF1 5
7 [PM] Jon 606 (Jon606) UF1 4
8 [PM] Jam 616 (racon) UF1 3
9 Hunter#620 (lutemeijer20) UF1 2
10 Brok (Broker) UF1 1
11 VM.Dlocky (finland69) UF1 0
12 storm#629 (Femmestorm451) UF1 0
13 VM.Thunder (Inacio_Block) UF1 0
14 J@ger (saabsabasan) UF1 0
23175 21:23 3 Westside 15 15 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) UF1 10
2 [RDSR] Ephwurd (rremus) UF1 9
3 LucKy (LucKv) UF1 8
4 [PM]FLYING ET (Atthis) UF1 7
5 storm#629 (Femmestorm451) UF1 6
6 [MRc] TimDC (timdecnodder) UF1 5
7 VM.Thunder (Inacio_Block) UF1 4
8 SOUTH STWARM#628 (Jessestorm1415) UF1 3
9 Hunter#620 (lutemeijer20) UF1 2
10 [PM] Jam 616 (racon) UF1 1
11 Brok (Broker) UF1 0
12 [PM] Vitas 993 (Giulio Niewiadomski) UF1 0
13 [PM] Jon 606 (Jon606) UF1 0
14 J@ger (saabsabasan) UF1 0
15 VEXXY VEXED (kukuryk4911) UF1 0
23176 21:27 3 Westside 15 13 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) UF1 10
2 VEXXY VEXED (kukuryk4911) UF1 9
3 Brok (Broker) UF1 8
4 VM.Thunder (Inacio_Block) UF1 7
5 storm#629 (Femmestorm451) UF1 6
6 [PM] Vitas 993 (Giulio Niewiadomski) UF1 5
7 [PM]FLYING ET (Atthis) UF1 4
8 [PM] Jam 616 (racon) UF1 3
9 [PM] Jon 606 (Jon606) UF1 2
10 SOUTH STWARM#628 (Jessestorm1415) UF1 1
11 LucKy (LucKv) UF1 0
12 J@ger (saabsabasan) UF1 0
13 Hunter#620 (lutemeijer20) UF1 0