Open DD Season 5 (#5)

Status: Finished

Events: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Scores:


Rank

Name
Season
Points
Race
Wins
Race
Podiums
Race
Top 10s

Events
Max Event
Points
Avg Event
Points
Avg Race
Wins
Avg Race
Podiums
Avg Race
Top 10s
1 VM.Dlocky 309 97 187 303 16 191 145.63 6.06 11.69 18.94
2 [PM]FLYING ET 277 31 108 288 16 156 112.81 1.94 6.75 18.00
3 [PM] Jam 616 249 8 64 271 16 127 90.06 0.50 4.00 16.94
4 [MRc] TimDC 197 54 110 180 11 172 124.36 4.91 10.00 16.36
5 Jamin 162 3 26 147 15 90 49.60 0.20 1.73 9.80
6 [PM] Jon 606 127 1 7 164 14 93 39.86 0.07 0.50 11.71
7 ciciban 126 9 38 115 8 116 85.50 1.13 4.75 14.38
8 VM.Tzu 106 11 35 91 9 144 63.22 1.22 3.89 10.11
9 [RDSR] Ephwurd 101 10 39 102 6 134 107.50 1.67 6.50 17.00
10 RG^RD2 81 4 20 55 8 71 40.63 0.50 2.50 6.88
11 OK Rauno 76 14 45 77 4 165 140.25 3.50 11.25 19.25
12 VM.Thunder 74 2 14 66 10 80 30.70 0.20 1.40 6.60
13 [PM] Vitas 993 72 2 11 49 8 48 32.75 0.25 1.38 6.13
14 [RDSR] Viin 71 7 22 50 7 123 46.29 1.00 3.14 7.14
15 AA| Ivanov 69 13 33 67 4 152 114.25 3.25 8.25 16.75
16 *Jason 65 2 9 67 12 88 24.25 0.17 0.75 5.58
17 [RDSR] Sardjon 62 2 11 63 9 92 34.11 0.22 1.22 7.00
18 BSBilDirksu 61 3 21 52 7 133 46.57 0.43 3.00 7.43
19 LucKy 50 4 6 30 6 59 27.00 0.67 1.00 5.00
20 AA| RKoots 48 12 26 43 4 142 80.00 3.00 6.50 10.75
21 RedRob 45 0 2 46 15 42 10.13 0.00 0.13 3.07
22 Dominator 44 0 4 34 7 37 21.71 0.00 0.57 4.86
23 [6S] Vilix 41 6 14 29 7 94 28.43 0.86 2.00 4.14
24 [MRc] Michal 40 3 12 36 3 88 67.00 1.00 4.00 12.00
25 [BG]Taxi 40 0 7 36 5 59 32.00 0.00 1.40 7.20
26 RG^Mandula 35 3 9 22 5 48 25.60 0.60 1.80 4.40
27 57 J De Cnodder 35 1 8 40 3 102 68.67 0.33 2.67 13.33
28 [MRc]matteoszop 31 3 6 26 5 83 30.00 0.60 1.20 5.20
29 Brok 29 1 3 42 12 49 13.50 0.08 0.25 3.50
30 uiop 29 0 2 26 4 41 25.25 0.00 0.50 6.50
31 Santeri 21 1 4 8 3 28 17.33 0.33 1.33 2.67
32 *[TC]Dodo 20 0 2 18 3 54 27.33 0.00 0.67 6.00
33 VM.M4gic 19 1 4 18 3 57 29.00 0.33 1.33 6.00
34 [TC]Blacktop 19 1 4 14 4 38 22.25 0.25 1.00 3.50
35 R.Zlatanov#32 19 0 4 17 2 71 46.50 0.00 2.00 8.50
36 RedBM 18 0 2 17 6 42 10.00 0.00 0.33 2.83
37 (FRA) Bama_Boy 029 17 1 3 10 3 27 19.00 0.33 1.00 3.33
38 [RDSR] Robis 16 2 4 9 2 33 27.00 1.00 2.00 4.50
39 S M. Kapal 16 0 3 10 1 54 54.00 0.00 3.00 10.00
40 Nikzet 16 0 0 10 6 18 6.67 0.00 0.00 1.67
41 RG^RedBoT 15 2 5 14 1 78 78.00 2.00 5.00 14.00
42 VM.Anansi 15 2 5 7 2 35 27.50 1.00 2.50 3.50
43 PitlaneRacer 15 0 0 12 3 35 15.67 0.00 0.00 4.00
44 RG^NOSLE 14 4 6 8 2 57 30.50 2.00 3.00 4.00
45 WolFly 13 0 4 6 1 47 47.00 0.00 4.00 6.00
46 NEBEERRORAS 12 0 3 6 1 42 42.00 0.00 3.00 6.00
47 Circumcised 12 0 2 3 1 18 18.00 0.00 2.00 3.00
48 BOV Raghunathan 12 0 0 16 5 39 10.40 0.00 0.00 3.20
49 [MRc] gemini95 11 1 3 8 1 45 45.00 1.00 3.00 8.00
50 jR 11 0 1 10 6 35 6.83 0.00 0.17 1.67
51 11 0 1 3 1 18 18.00 0.00 1.00 3.00
52 [MRc] Infected 10 1 3 8 2 23 22.00 0.50 1.50 4.00
53 [] Rex 9 1 1 4 1 23 23.00 1.00 1.00 4.00
54 Paprika 9 0 2 4 1 27 27.00 0.00 2.00 4.00
55 Wj/Marks 9 0 1 7 1 40 40.00 0.00 1.00 7.00
56 Dupro 9 0 0 7 2 17 12.00 0.00 0.00 3.50
57 Dampfschorsch 9 0 0 7 5 11 3.80 0.00 0.00 1.40
58 VM.DutchShdw 8 0 2 4 1 24 24.00 0.00 2.00 4.00
59 *|:-) TT 8 0 0 8 4 16 7.00 0.00 0.00 2.00
60 VICTOR 8 0 0 2 1 6 6.00 0.00 0.00 2.00
61 Ganjaman 7 0 2 4 2 22 11.00 0.00 1.00 2.00
62 VEXXY VEXED 7 0 1 5 2 27 15.00 0.00 0.50 2.50
63 KanjoGun 7 0 1 3 1 17 17.00 0.00 1.00 3.00
64 raksoen 7 0 1 2 1 16 16.00 0.00 1.00 2.00
65 Zero 7 0 0 9 2 32 18.00 0.00 0.00 4.50
66 GUM|||Tomas 7 0 0 7 2 20 18.00 0.00 0.00 3.50
67 Hestiaa 7 0 0 5 1 20 20.00 0.00 0.00 5.00
68 JoSeM[SG] 6 1 2 4 1 27 27.00 1.00 2.00 4.00
69 JoukeHeddema#621 6 1 1 7 2 25 15.50 0.50 0.50 3.50
70 [dorifto] 6 1 1 3 1 19 19.00 1.00 1.00 3.00
71 Lucas 6 0 1 5 3 22 8.67 0.00 0.33 1.67
72 #405 J.KURONEN 6 0 1 4 2 21 10.50 0.00 0.50 2.00
73 G. 6 0 1 2 1 15 15.00 0.00 1.00 2.00
74 Doggy 6 0 0 5 1 29 29.00 0.00 0.00 5.00
75 LEOD.ITYT 6 0 0 5 2 10 6.50 0.00 0.00 2.50
76 OK Dino 5 0 1 13 5 20 9.40 0.00 0.20 2.60
77 [RDSR]Kiwie 5 0 1 7 2 15 14.00 0.00 0.50 3.50
78 piieter 5 0 1 4 1 22 22.00 0.00 1.00 4.00
79 onurfelamur 5 0 0 7 2 15 14.50 0.00 0.00 3.50
80 storm#629 4 1 1 5 2 14 13.00 0.50 0.50 2.50
81 S1DUS*uNite 4 0 1 6 2 12 10.50 0.00 0.50 3.00
82 taipalsaari 4 0 1 5 2 15 11.50 0.00 0.50 2.50
83 [BRM] JMiquel 4 0 0 6 4 11 5.00 0.00 0.00 1.50
84 1.6 8v SEAT Leon 4 0 0 5 2 19 9.50 0.00 0.00 2.50
85 -7MAR- Maso- 4 0 0 4 4 15 3.75 0.00 0.00 1.00
86 RIMAC Motorsport 4 0 0 3 1 16 16.00 0.00 0.00 3.00
87 SCI Coyote 4 0 0 2 1 9 9.00 0.00 0.00 2.00
88 ForwardLixy 3 1 2 4 2 13 11.50 0.50 1.00 2.00
89 [DS] ubik 3 1 1 3 1 13 13.00 1.00 1.00 3.00
90 [TC-R] Adam 3 0 1 4 1 21 21.00 0.00 1.00 4.00
91 Hunter#620 3 0 1 4 1 19 19.00 0.00 1.00 4.00
92 Zastava 3 0 1 1 1 8 8.00 0.00 1.00 1.00
93 mDesnashe 3 0 0 3 1 11 11.00 0.00 0.00 3.00
94 frik 3 0 0 3 1 11 11.00 0.00 0.00 3.00
95 [oc]Rubi 2 0 1 4 1 21 21.00 0.00 1.00 4.00
96 Bobby 2 0 1 4 2 16 10.00 0.00 0.50 2.00
97 ABRAMS// 2 0 1 3 3 12 4.33 0.00 0.33 1.00
98 Chmura 2 0 1 2 1 14 14.00 0.00 1.00 2.00
99 [BG] S.Ivanov 2 0 0 9 4 11 8.50 0.00 0.00 2.25
100 AS| River 2 0 0 5 3 11 7.00 0.00 0.00 1.67
101 88.TheUltraRealDave 2 0 0 4 1 11 11.00 0.00 0.00 4.00
102 [RDSR] Danas 2 0 0 2 2 10 5.00 0.00 0.00 1.00
103 TO_YOU 2 0 0 1 2 7 3.50 0.00 0.00 0.50
104 Nut 2 0 0 1 3 4 1.33 0.00 0.00 0.33
105 AivarasJ 1 1 1 3 1 20 20.00 1.00 1.00 3.00
106 [TC]Charlie 1 1 1 3 3 13 4.67 0.33 0.33 1.00
107 GHOSTRIDER 1 0 0 9 7 9 3.29 0.00 0.00 1.29
108 Dvid-001 1 0 0 3 1 14 14.00 0.00 0.00 3.00
109 bbz alien 1 0 0 2 1 13 13.00 0.00 0.00 2.00
110 benzodm.. 1 0 0 2 1 6 6.00 0.00 0.00 2.00
111 Miguel Herminio 1 0 0 1 1 3 3.00 0.00 0.00 1.00
112 {SQUID} SIMOX 0 1 1 3 1 12 12.00 1.00 1.00 3.00
113 Vincent Adultman 0 1 1 2 1 11 11.00 1.00 1.00 2.00
114 RTX 3090 Ti 0 1 1 2 2 10 6.00 0.50 0.50 1.00
115 Akef 0 1 1 1 1 10 10.00 1.00 1.00 1.00
116 (FR)Raigs 0 1 1 1 1 10 10.00 1.00 1.00 1.00
117 evval 0 0 1 4 2 11 10.50 0.00 0.50 2.00
118 ..MVXXON 0 0 1 3 1 18 18.00 0.00 1.00 3.00
119 0 0 1 2 1 9 9.00 0.00 1.00 2.00
120 [6S] Gaz 0 0 1 2 3 9 3.33 0.00 0.33 0.67
121 [MRc] PedroBR 0 0 0 5 1 15 15.00 0.00 0.00 5.00
122 SOUTH STWARM#628 0 0 0 5 2 8 5.50 0.00 0.00 2.50
123 [RDSR] Speed'D! 0 0 0 4 1 11 11.00 0.00 0.00 4.00
124 AA| Gui 0 0 0 4 1 9 9.00 0.00 0.00 4.00
125 []Martizzz 0 0 0 3 1 15 15.00 0.00 0.00 3.00
126 [MRc] KIG 0 0 0 3 1 12 12.00 0.00 0.00 3.00
127 Hi 0 0 0 3 1 8 8.00 0.00 0.00 3.00
128 Ricardo 0 0 0 3 1 13 13.00 0.00 0.00 3.00
129 Tschpetin 0 0 0 3 1 8 8.00 0.00 0.00 3.00
130 o1d d0g 0 0 0 3 1 8 8.00 0.00 0.00 3.00
131 Tigu 0 0 0 3 2 4 4.00 0.00 0.00 1.50
132 [LCS] Geh 0 0 0 3 2 3 2.50 0.00 0.00 1.50
133 DMZ Enrich 0 0 0 3 3 7 3.33 0.00 0.00 1.00
134 BolesawChrobry 0 0 0 3 4 6 2.00 0.00 0.00 0.75
135 YES Sobis 0 0 0 2 1 7 7.00 0.00 0.00 2.00
136 efle 0 0 0 2 1 8 8.00 0.00 0.00 2.00
137 [CSR] elpro 0 0 0 2 1 4 4.00 0.00 0.00 2.00
138 B2 RED 0 0 0 2 1 4 4.00 0.00 0.00 2.00
139 Kumail 0 0 0 2 1 7 7.00 0.00 0.00 2.00
140 dymz 0 0 0 2 1 3 3.00 0.00 0.00 2.00
141 AN0NYM0US507 0 0 0 2 1 2 2.00 0.00 0.00 2.00
142 PedrinN 0 0 0 2 1 9 9.00 0.00 0.00 2.00
143 Fantozzi 0 0 0 2 2 1 1.00 0.00 0.00 1.00
144 [TC]Grizz 0 0 0 2 3 5 2.33 0.00 0.00 0.67
145 FaZe Banksy 0 0 0 1 1 4 4.00 0.00 0.00 1.00
146 Musubi 0 0 0 1 1 3 3.00 0.00 0.00 1.00
147 []Rory 0 0 0 1 1 4 4.00 0.00 0.00 1.00
148 Kw 0 0 0 1 1 5 5.00 0.00 0.00 1.00
149 IdiotsTim808 0 0 0 1 1 3 3.00 0.00 0.00 1.00
150 AAI Kadir 0 0 0 1 1 4 4.00 0.00 0.00 1.00
151 Ago 0 0 0 1 1 2 2.00 0.00 0.00 1.00
152 Zeyus 0 0 0 1 1 4 4.00 0.00 0.00 1.00
153 Carspotter.tuga 0 0 0 1 1 1 1.00 0.00 0.00 1.00
154 [WCL] Arska 0 0 0 1 1 7 7.00 0.00 0.00 1.00
155 Huichn-Beatdrop 0 0 0 1 1 4 4.00 0.00 0.00 1.00
156 TurboNurbo 0 0 0 1 1 3 3.00 0.00 0.00 1.00
157 B2 Pug205 0 0 0 1 1 3 3.00 0.00 0.00 1.00
158 tireslayer 0 0 0 1 1 1 1.00 0.00 0.00 1.00
159 ToffeBacklin 0 0 0 1 1 2 2.00 0.00 0.00 1.00
160 [MRc]Talhanberg 0 0 0 1 1 4 4.00 0.00 0.00 1.00
161 s 0 0 0 1 1 2 2.00 0.00 0.00 1.00
162 [ST]Fear 0 0 0 1 1 6 6.00 0.00 0.00 1.00
163 SeVen 0 0 0 1 1 2 2.00 0.00 0.00 1.00
164 Murtagh 0 0 0 1 1 5 5.00 0.00 0.00 1.00
165 Tenifyz 0 0 0 1 1 6 6.00 0.00 0.00 1.00
166 128MB 0 0 0 1 1 1 1.00 0.00 0.00 1.00
167 0 0 0 1 1 1 1.00 0.00 0.00 1.00
168 Vina 0 0 0 1 1 7 7.00 0.00 0.00 1.00
169 Jechy112 0 0 0 1 1 1 1.00 0.00 0.00 1.00
170 Maxparaa 0 0 0 1 1 3 3.00 0.00 0.00 1.00
171 DMZ#Fede17 0 0 0 1 2 4 2.00 0.00 0.00 0.50
172 Kr / Jereloco 0 0 0 1 2 4 2.00 0.00 0.00 0.50
173 drunk genghis khan 0 0 0 1 2 2 1.00 0.00 0.00 0.50
174 #131 S.Liivak 0 0 0 1 2 1 0.50 0.00 0.00 0.50
175 35 Realis 0 0 0 1 3 6 2.00 0.00 0.00 0.33
176 Carlos 0 0 0 0 1 0 0.00 0.00 0.00 0.00
177 VTR 0 0 0 0 1 0 0.00 0.00 0.00 0.00
178 Cronick_ 0 0 0 0 1 0 0.00 0.00 0.00 0.00
179 E.Lund #17 0 0 0 0 1 0 0.00 0.00 0.00 0.00
180 Edjjj 0 0 0 0 1 0 0.00 0.00 0.00 0.00
181 0 0 0 0 1 0 0.00 0.00 0.00 0.00
182 [MgPro]NZM 0 0 0 0 1 0 0.00 0.00 0.00 0.00
183 Javi 0 0 0 0 1 0 0.00 0.00 0.00 0.00
184 LILLE 0 0 0 0 1 0 0.00 0.00 0.00 0.00
185 TRAIN 0 0 0 0 1 0 0.00 0.00 0.00 0.00
186 Scuderino67 0 0 0 0 1 0 0.00 0.00 0.00 0.00
187 StaN 0 0 0 0 1 0 0.00 0.00 0.00 0.00
188 [DKT] BR ClubQG 0 0 0 0 1 0 0.00 0.00 0.00 0.00
189 Weboss 0 0 0 0 1 0 0.00 0.00 0.00 0.00
190 citizen 0 0 0 0 1 0 0.00 0.00 0.00 0.00
191 RedKuroo 0 0 0 0 1 0 0.00 0.00 0.00 0.00
192 Stratos 0 0 0 0 1 0 0.00 0.00 0.00 0.00
193 ksdrag 0 0 0 0 1 0 0.00 0.00 0.00 0.00
194 Bhuttes Interior 0 0 0 0 1 0 0.00 0.00 0.00 0.00
195 #977 T.Zlatanov 0 0 0 0 1 0 0.00 0.00 0.00 0.00
196 Robin2475 0 0 0 0 1 0 0.00 0.00 0.00 0.00
197 Sean 0 0 0 0 1 0 0.00 0.00 0.00 0.00
198 DORIKUA 0 0 0 0 1 0 0.00 0.00 0.00 0.00
199 10 J. Meade 0 0 0 0 1 0 0.00 0.00 0.00 0.00
200 DRAGON 0 0 0 0 1 0 0.00 0.00 0.00 0.00
201 What? 0 0 0 0 1 0 0.00 0.00 0.00 0.00
202 Vasilije 0 0 0 0 1 0 0.00 0.00 0.00 0.00
203 IGOR 0 0 0 0 1 0 0.00 0.00 0.00 0.00
204 [] b2cl 0 0 0 0 1 0 0.00 0.00 0.00 0.00
205 BOV i7s 0 0 0 0 1 0 0.00 0.00 0.00 0.00
206 HP 0 0 0 0 1 0 0.00 0.00 0.00 0.00
207 hUmr 0 0 0 0 1 0 0.00 0.00 0.00 0.00
208 Sergio Ramos 0 0 0 0 1 0 0.00 0.00 0.00 0.00
209 Lops_69 0 0 0 0 1 0 0.00 0.00 0.00 0.00
210 J@ger 0 0 0 0 1 0 0.00 0.00 0.00 0.00
211 #88 J. Pounds 0 0 0 0 2 0 0.00 0.00 0.00 0.00