Race #20892

Friday 18th June 2021, 19:07 UTC

Event: Open DD CK Memorial (S4E7)
Status: Finished
Server: PiranMOTODestructionDerby
Venue: FE1X
Track: BangerClavB
Lap Length: 0.98 km / 0.61 miles
Sectors: 2
Laps: 6
Race Distance: 5.89 km / 3.66 miles
Weather: Clear day
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XRG NEBEERRORAS 0 0
2 XFG VM.Dlocky 0 0
3 XRG [RDSR] Ponczek 0 0
4 XRG [RDSR] Robis 0 0
5 XFG AA™| Ivanov 0 0
6 XRG VM.DutchShdw 0 0
7 XRG [PM] Jam 616 0 0
8 XRG *‹Jason 0 0
9 XRG Uber 0 0
10 XFG [MRc] TimDC 0 0
11 XFG [PM]FLYING ET 0 0
12 XFG 06 S. Francisco 0 0
13 XFG RedÉRob 0 0
14 XRG RG^RedBoT 0 0
15 XFG [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
166869 2021-06-18 19:10:16 NEBEERRORAS XRG 1 01:40.45 - - 02:02.50 02:02.50
166870 2021-06-18 19:10:24 VM.Dlocky XFG 1 01:46.23 - - 02:10.57 02:10.57
166871 2021-06-18 19:10:26 Uber XRG 1 01:45.12 - - 02:12.12 02:12.12
166872 2021-06-18 19:10:26 [RDSR] Ponczek XRG 1 01:50.25 - - 02:12.94 02:12.94
166873 2021-06-18 19:10:28 [RDSR] Robis XRG 1 01:47.73 - - 02:14.31 02:14.31
166874 2021-06-18 19:10:30 AA™| Ivanov XFG 1 01:52.95 - - 02:15.91 02:15.91
166875 2021-06-18 19:10:32 [PM] Jon 606 XFG 1 01:46.09 - - 02:18.13 02:18.13
166876 2021-06-18 19:10:34 [PM] Jam 616 XRG 1 01:57.14 - - 02:20.32 02:20.32
166877 2021-06-18 19:10:36 57 J De Cnodder XRG 1 01:54.89 - - 02:22.42 02:22.42
166878 2021-06-18 19:10:37 VM.DutchShdw XRG 1 01:58.67 - - 02:23.58 02:23.58
166879 2021-06-18 19:10:38 [MRc] TimDC XFG 1 01:58.75 - - 02:23.98 02:23.98
166880 2021-06-18 19:10:41 [PM]FLYING ET XFG 1 02:03.29 - - 02:27.13 02:27.13
166881 2021-06-18 19:10:42 [RDSR] Viin XFG 1 01:59.27 - - 02:28.61 02:28.61
166882 2021-06-18 19:10:47 *‹Jason XRG 1 02:06.59 - - 02:33.61 02:33.61
166883 2021-06-18 19:10:53 06 S. Francisco XFG 1 01:49.46 - - 02:39.00 02:39.00
166884 2021-06-18 19:11:01 NEBEERRORAS XRG 2 23.77 - - 45.09 02:47.59
166885 2021-06-18 19:11:10 RedÉRob XFG 1 02:02.39 - - 02:56.36 02:56.36
166886 2021-06-18 19:11:12 [RDSR] Ponczek XRG 2 24.50 - - 45.75 02:58.69
166887 2021-06-18 19:11:15 Uber XRG 2 26.11 - - 48.95 03:01.07
166888 2021-06-18 19:11:16 VM.Dlocky XFG 2 25.09 - - 51.59 03:02.16
166889 2021-06-18 19:11:22 [PM] Jam 616 XRG 2 25.75 - - 47.63 03:07.95
166890 2021-06-18 19:11:22 [RDSR] Robis XRG 2 26.37 - - 54.21 03:08.52
166891 2021-06-18 19:11:24 AA™| Ivanov XFG 2 25.74 - - 54.26 03:10.17
166892 2021-06-18 19:11:25 [MRc] TimDC XFG 2 25.95 - - 46.86 03:10.84
166893 2021-06-18 19:11:26 57 J De Cnodder XRG 2 27.12 - - 49.99 03:12.41
166894 2021-06-18 19:11:27 VM.DutchShdw XRG 2 26.74 - - 49.23 03:12.81
166895 2021-06-18 19:11:29 [PM]FLYING ET XFG 2 26.39 - - 48.56 03:15.69
166896 2021-06-18 19:11:35 *‹Jason XRG 2 25.35 - - 47.29 03:20.90
166897 2021-06-18 19:11:46 NEBEERRORAS XRG 3 24.15 - - 45.18 03:32.77
166898 2021-06-18 19:11:47 06 S. Francisco XFG 2 26.10 - - 54.36 03:33.36
166899 2021-06-18 19:11:59 [RDSR] Ponczek XRG 3 25.07 - - 46.10 03:44.79
166900 2021-06-18 19:12:08 VM.Dlocky XFG 3 24.79 - - 51.78 03:53.94
166901 2021-06-18 19:12:09 [RDSR] Robis XRG 3 24.82 - - 47.22 03:55.74
166902 2021-06-18 19:12:14 RedÉRob XFG 2 28.51 - - 01:03.67 04:00.03
166903 2021-06-18 19:12:14 57 J De Cnodder XRG 3 25.30 - - 47.75 04:00.16
166904 2021-06-18 19:12:14 VM.DutchShdw XRG 3 25.72 - - 47.62 04:00.43
166905 2021-06-18 19:12:15 AA™| Ivanov XFG 3 24.41 - - 50.73 04:00.90
166906 2021-06-18 19:12:15 [MRc] TimDC XFG 3 27.56 - - 50.79 04:01.63
166907 2021-06-18 19:12:18 [PM] Jam 616 XRG 3 29.32 - - 56.08 04:04.03
166908 2021-06-18 19:12:18 Uber XRG 3 24.85 - - 01:03.40 04:04.47
166909 2021-06-18 19:12:18 [PM]FLYING ET XFG 3 26.35 - - 49.19 04:04.88
166910 2021-06-18 19:12:22 *‹Jason XRG 3 25.66 - - 47.79 04:08.69
166911 2021-06-18 19:12:32 NEBEERRORAS XRG 4 24.31 - - 45.23 04:18.00
166912 2021-06-18 19:12:41 06 S. Francisco XFG 3 29.51 - - 54.33 04:27.69
166913 2021-06-18 19:12:43 [RDSR] Ponczek XRG 4 23.97 - - 44.80 04:29.59
166914 2021-06-18 19:12:54 VM.Dlocky XFG 4 24.47 - - 46.42 04:40.36
166915 2021-06-18 19:12:58 [RDSR] Robis XRG 4 26.75 - - 48.98 04:44.72
166916 2021-06-18 19:13:00 AA™| Ivanov XFG 4 24.50 - - 45.93 04:46.83
166917 2021-06-18 19:13:03 57 J De Cnodder XRG 4 26.52 - - 48.84 04:49.00
166918 2021-06-18 19:13:03 [MRc] TimDC XFG 4 26.37 - - 47.99 04:49.62
166919 2021-06-18 19:13:05 VM.DutchShdw XRG 4 28.19 - - 51.09 04:51.52
166920 2021-06-18 19:13:06 [PM] Jon 606 XFG 1 04:26.28 - - 04:52.31 07:10.44
166921 2021-06-18 19:13:08 [PM] Jam 616 XRG 4 29.02 - - 50.74 04:54.77
166922 2021-06-18 19:13:10 [PM]FLYING ET XFG 4 28.37 - - 51.45 04:56.33
166923 2021-06-18 19:13:10 Uber XRG 4 29.85 - - 52.09 04:56.56
166924 2021-06-18 19:13:12 *‹Jason XRG 4 28.29 - - 50.08 04:58.77
166925 2021-06-18 19:13:18 RG^RedBoT XRG 1 04:40.32 - - 05:04.16 05:04.16
166926 2021-06-18 19:13:19 NEBEERRORAS XRG 5 24.75 - - 46.92 05:04.92
166927 2021-06-18 19:13:20 RedÉRob XFG 3 40.50 - - 01:06.50 05:06.53
166928 2021-06-18 19:13:44 VM.Dlocky XFG 5 26.99 - - 49.39 05:29.75
166929 2021-06-18 19:13:46 [RDSR] Ponczek XRG 5 41.82 - - 01:02.97 05:32.56
166930 2021-06-18 19:13:48 [RDSR] Robis XRG 5 27.11 - - 49.24 05:33.96
166931 2021-06-18 19:13:50 AA™| Ivanov XFG 5 25.53 - - 49.06 05:35.89
166932 2021-06-18 19:13:50 57 J De Cnodder XRG 5 25.48 - - 47.15 05:36.15
166933 2021-06-18 19:13:52 VM.DutchShdw XRG 5 25.35 - - 47.10 05:38.62
166934 2021-06-18 19:13:55 [PM] Jam 616 XRG 5 25.37 - - 46.58 05:41.35
166935 2021-06-18 19:14:00 [MRc] TimDC XFG 5 32.87 - - 56.69 05:46.31
166936 2021-06-18 19:14:01 Uber XRG 5 28.43 - - 50.98 05:47.54
166937 2021-06-18 19:14:02 *‹Jason XRG 5 25.67 - - 49.25 05:48.02
166938 2021-06-18 19:14:04 NEBEERRORAS XRG 6 23.91 - - 45.22 05:50.14
166939 2021-06-18 19:14:04 [PM]FLYING ET XFG 5 (+1) 29.43 - - 53.97 +1 Lap
166940 2021-06-18 19:14:06 06 S. Francisco XFG 4 (+2) 50.82 - - 01:24.90 +2 Laps
166941 2021-06-18 19:14:07 RG^RedBoT XRG 2 (+4) 26.95 - - 48.87 +4 Laps
166942 2021-06-18 19:14:10 [PM] Jon 606 XFG 2 (+4) 26.07 - - 01:04.56 +4 Laps
166943 2021-06-18 19:14:26 RedÉRob XFG 4 (+2) 33.89 - - 01:05.43 +2 Laps
166944 2021-06-18 19:14:31 VM.Dlocky XFG 6 25.75 - - 47.90 06:17.65
166945 2021-06-18 19:14:32 [RDSR] Ponczek XRG 6 23.38 - - 45.48 06:18.04
166946 2021-06-18 19:14:35 [RDSR] Robis XRG 6 25.25 - - 47.01 06:20.97
166947 2021-06-18 19:14:37 AA™| Ivanov XFG 6 24.70 - - 47.38 06:23.27
166948 2021-06-18 19:14:40 VM.DutchShdw XRG 6 25.76 - - 48.20 06:26.82
166949 2021-06-18 19:14:42 [PM] Jam 616 XRG 6 25.54 - - 46.55 06:27.90
166950 2021-06-18 19:14:54 *‹Jason XRG 6 28.08 - - 52.58 06:40.60
166951 2021-06-18 19:14:55 [PM]FLYING ET XFG 6 26.42 - - 51.20 -
166952 2021-06-18 19:15:00 Uber XRG 6 27.87 - - 58.31 06:45.85
166953 2021-06-18 19:15:05 [MRc] TimDC XFG 6 28.96 - - 01:05.41 06:51.72
166954 2021-06-18 19:15:10 06 S. Francisco XFG 5 32.87 - - 01:03.32 -