Race #20893

Friday 18th June 2021, 19:15 UTC

Event: Open DD CK Memorial (S4E7)
Status: Finished
Server: PiranMOTODestructionDerby
Venue: FE1X
Track: BangerClavB
Lap Length: 0.98 km / 0.61 miles
Sectors: 2
Laps: 6
Race Distance: 5.89 km / 3.66 miles
Weather: Clear day
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFG VM.Dlocky 0 0
2 XRG *‹Jason 0 0
3 XFG AA™| Ivanov 0 0
4 XRG [RDSR] Ponczek 0 0
5 XRG NEBEERRORAS 0 0
6 XFG [PM] Jon 606 0 0
7 XRG 57 J De Cnodder 0 0
8 XRG RG^RedBoT 0 0
9 XFG [PM]FLYING ET 0 0
10 XFG [MRc] TimDC 0 0
11 XRG VM.DutchShdw 0 0
12 XRG [RDSR] Robis 0 0
13 XFG RedÉRob 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
166955 2021-06-18 19:16:49 [PM] Jon 606 XFG 1 38.08 - - 01:01.61 01:01.61
166956 2021-06-18 19:16:50 AA™| Ivanov XFG 1 39.52 - - 01:02.03 01:02.03
166957 2021-06-18 19:16:53 *‹Jason XRG 1 41.27 - - 01:05.07 01:05.07
166958 2021-06-18 19:16:54 VM.Dlocky XFG 1 41.68 - - 01:06.26 01:06.26
166959 2021-06-18 19:16:58 VM.DutchShdw XRG 1 40.92 - - 01:10.03 01:10.03
166960 2021-06-18 19:16:58 NEBEERRORAS XRG 1 47.33 - - 01:10.45 01:10.45
166961 2021-06-18 19:16:59 57 J De Cnodder XRG 1 45.06 - - 01:10.94 01:10.94
166962 2021-06-18 19:17:03 [RDSR] Ponczek XRG 1 54.32 - - 01:15.48 01:15.48
166963 2021-06-18 19:17:04 [RDSR] Robis XFG 1 48.90 - - 01:16.53 01:16.53
166964 2021-06-18 19:17:05 Jamin XFG 1 49.38 - - 01:17.13 01:17.13
166965 2021-06-18 19:17:09 RG^RedBoT XRG 1 56.05 - - 01:21.67 01:21.67
166966 2021-06-18 19:17:10 06 S. Francisco XFG 1 51.06 - - 01:22.51 01:22.51
166967 2021-06-18 19:17:15 [PM]FLYING ET XFG 1 56.49 - - 01:27.04 01:27.04
166968 2021-06-18 19:17:16 [MRc] TimDC XFG 1 01:07.68 - - 01:28.91 01:28.91
166969 2021-06-18 19:17:17 RedÉRob XFG 1 58.39 - - 01:29.55 01:29.55
166970 2021-06-18 19:17:28 [PM] Jam 616 XFG 1 01:17.66 - - 01:39.83 01:39.83
166971 2021-06-18 19:17:40 VM.Dlocky XFG 2 24.09 - - 46.11 01:52.37
166972 2021-06-18 19:17:41 AA™| Ivanov XFG 2 26.26 - - 51.08 01:53.11
166973 2021-06-18 19:17:43 *‹Jason XRG 2 24.95 - - 50.14 01:55.21
166974 2021-06-18 19:17:50 [PM] Jon 606 XFG 2 32.83 - - 01:00.46 02:02.07
166975 2021-06-18 19:17:50 VM.DutchShdw XRG 2 29.10 - - 52.16 02:02.19
166976 2021-06-18 19:17:50 [RDSR] Ponczek XRG 2 24.81 - - 46.77 02:02.25
166977 2021-06-18 19:17:52 NEBEERRORAS XRG 2 31.71 - - 54.48 02:04.93
166978 2021-06-18 19:17:54 Jamin XFG 2 25.23 - - 48.84 02:05.97
166979 2021-06-18 19:17:57 57 J De Cnodder XRG 2 34.72 - - 58.30 02:09.24
166980 2021-06-18 19:17:59 RG^RedBoT XRG 2 25.57 - - 49.89 02:11.56
166981 2021-06-18 19:18:04 [MRc] TimDC XFG 2 25.71 - - 46.91 02:15.82
166982 2021-06-18 19:18:05 [PM]FLYING ET XFG 2 26.91 - - 50.10 02:17.14
166983 2021-06-18 19:18:08 06 S. Francisco XFG 2 29.82 - - 57.55 02:20.06
166984 2021-06-18 19:18:14 [PM] Jam 616 XFG 2 24.39 - - 46.12 02:25.95
166985 2021-06-18 19:18:27 AA™| Ivanov XFG 3 25.15 - - 45.84 02:38.95
166986 2021-06-18 19:18:28 VM.Dlocky XFG 3 24.44 - - 48.18 02:40.55
166987 2021-06-18 19:18:30 *‹Jason XRG 3 23.90 - - 47.34 02:42.55
166988 2021-06-18 19:18:36 [RDSR] Ponczek XRG 3 23.48 - - 46.34 02:48.59
166989 2021-06-18 19:18:39 NEBEERRORAS XRG 3 24.04 - - 46.46 02:51.39
166990 2021-06-18 19:18:40 [PM] Jon 606 XFG 3 27.53 - - 50.79 02:52.86
166991 2021-06-18 19:18:41 RedÉRob XFG 2 38.51 - - 01:23.30 02:52.85
166992 2021-06-18 19:18:42 Jamin XFG 3 25.74 - - 48.28 02:54.25
166993 2021-06-18 19:18:44 57 J De Cnodder XRG 3 24.90 - - 46.90 02:56.14
166994 2021-06-18 19:18:47 RG^RedBoT XRG 3 25.07 - - 47.66 02:59.22
166995 2021-06-18 19:18:49 [MRc] TimDC XFG 3 23.88 - - 45.38 03:01.20
166996 2021-06-18 19:18:54 VM.DutchShdw XRG 3 25.17 - - 01:04.21 03:06.40
166997 2021-06-18 19:19:00 [PM]FLYING ET XFG 3 25.24 - - 54.83 03:11.97
166998 2021-06-18 19:19:02 [PM] Jam 616 XFG 3 24.72 - - 48.69 03:14.64
166999 2021-06-18 19:19:14 VM.Dlocky XFG 4 23.73 - - 46.03 03:26.58
167000 2021-06-18 19:19:16 *‹Jason XRG 4 24.30 - - 46.06 03:28.61
167001 2021-06-18 19:19:24 AA™| Ivanov XFG 4 32.03 - - 57.14 03:36.09
167002 2021-06-18 19:19:24 [RDSR] Robis XRG 1 03:11.55 - - 03:36.79 04:53.32
167003 2021-06-18 19:19:27 NEBEERRORAS XRG 4 23.37 - - 47.40 03:38.79
167004 2021-06-18 19:19:27 [RDSR] Ponczek XRG 4 23.59 - - 50.79 03:39.38
167005 2021-06-18 19:19:28 [PM] Jon 606 XFG 4 25.68 - - 48.04 03:40.90
167006 2021-06-18 19:19:32 57 J De Cnodder XRG 4 24.43 - - 47.68 03:43.82
167007 2021-06-18 19:19:35 [MRc] TimDC XFG 4 25.14 - - 46.35 03:47.55
167008 2021-06-18 19:19:36 RG^RedBoT XRG 4 26.03 - - 48.67 03:47.89
167009 2021-06-18 19:19:46 Jamin XFG 4 39.66 - - 01:03.68 03:57.93
167010 2021-06-18 19:19:47 [PM]FLYING ET XFG 4 25.77 - - 47.75 03:59.72
167011 2021-06-18 19:19:48 [PM] Jam 616 XFG 4 24.10 - - 46.01 04:00.65
167012 2021-06-18 19:19:52 VM.DutchShdw XRG 4 32.65 - - 57.80 04:04.20
167013 2021-06-18 19:19:59 VM.Dlocky XFG 5 23.74 - - 44.85 04:11.43
167014 2021-06-18 19:20:03 *‹Jason XRG 5 24.12 - - 46.39 04:15.00
167015 2021-06-18 19:20:10 AA™| Ivanov XFG 5 25.13 - - 46.91 04:23.00
167016 2021-06-18 19:20:14 NEBEERRORAS XRG 5 25.56 - - 47.38 04:26.17
167017 2021-06-18 19:20:15 [RDSR] Ponczek XRG 5 24.42 - - 47.38 04:26.76
167018 2021-06-18 19:20:16 Uber XRG 1 04:05.00 - - 04:28.22 04:28.22
167019 2021-06-18 19:20:19 [PM] Jon 606 XFG 5 26.37 - - 50.46 04:31.36
167020 2021-06-18 19:20:26 [RDSR] Robis XRG 2 30.22 - - 01:01.93 05:55.25
167021 2021-06-18 19:20:27 57 J De Cnodder XRG 5 25.34 - - 55.54 04:39.36
167022 2021-06-18 19:20:28 [MRc] TimDC XFG 5 24.67 - - 53.16 04:40.71
167023 2021-06-18 19:20:31 RG^RedBoT XRG 5 26.57 - - 54.87 04:42.76
167024 2021-06-18 19:20:34 [PM]FLYING ET XFG 5 24.95 - - 46.99 04:46.71
167025 2021-06-18 19:20:40 VM.DutchShdw XRG 5 24.96 - - 48.42 04:52.62
167026 2021-06-18 19:20:43 Jamin XFG 5 30.24 - - 57.86 04:55.79
167027 2021-06-18 19:20:44 VM.Dlocky XFG 6 23.62 - - 44.71 04:56.14
167028 2021-06-18 19:20:45 [PM] Jam 616 XFG 5 (+1) 26.14 - - 57.23 +1 Lap
167029 2021-06-18 19:20:49 *‹Jason XRG 6 24.74 - - 46.50 05:01.50
167030 2021-06-18 19:20:56 AA™| Ivanov XFG 6 23.74 - - 45.11 05:08.11
167031 2021-06-18 19:21:01 [RDSR] Ponczek XRG 6 23.81 - - 46.81 05:13.57
167032 2021-06-18 19:21:02 NEBEERRORAS XRG 6 23.71 - - 48.36 05:14.53
167033 2021-06-18 19:21:11 [PM] Jon 606 XFG 6 27.84 - - 52.43 05:23.79
167034 2021-06-18 19:21:13 [RDSR] Robis XRG 3 (+3) 24.51 - - 46.99 +3 Laps
167035 2021-06-18 19:21:15 [MRc] TimDC XFG 6 25.24 - - 46.70 05:27.41
167036 2021-06-18 19:21:15 57 J De Cnodder XRG 6 25.58 - - 48.41 05:27.77
167037 2021-06-18 19:21:17 RG^RedBoT XRG 6 24.99 - - 47.04 05:29.80
167038 2021-06-18 19:21:23 [PM]FLYING ET XFG 6 25.00 - - 48.65 05:35.36
167039 2021-06-18 19:21:28 RedÉRob XFG 1 (+5) 05:11.73 - - 05:40.10 +5 Laps
167040 2021-06-18 19:21:28 VM.DutchShdw XRG 6 25.46 - - 47.70 05:40.32