Race #23147

Friday 22nd October 2021, 19:09 UTC

Event: Open DD Season 5 Event 8
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL4
Track: Chaotic Unlucky Jumps
Lap Length: 0.88 km / 0.55 miles
Sectors: 4
Laps: 6
Race Distance: 5.30 km / 3.29 miles
Weather: Cloudy afternoon
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 UF1 Forward»Lixy 0 0
2 UF1 [PM]FLYING ET 0 0
3 UF1 [PM] Vitas 993 0 0
4 UF1 GUM|||Tomas 0 0
5 UF1 [RDSR] Ephwurd 0 0
6 UF1 [MRc] TimDC 0 0
7 UF1 Jamin 0 0
8 UF1 *‹Jason 0 0
9 UF1 VM.Dlocky 0 0
10 UF1 ËBOVÎ Raghunathan 0 0
11 UF1 [RDSR] Robis 0 0
12 UF1 ¢Ï§£ Lucas 0 0
13 UF1 [PM] Jon 606 0 0
14 UF1 [PM] Jam 616 0 0
15 UF1 VM.Thunder 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
201492 2021-10-22 19:10:50 Forward»Lixy UF1 1 10.97 23.55 28.21 40.12 40.12
201493 2021-10-22 19:10:51 ¢Ï§£ Lucas UF1 1 11.34 25.16 29.70 40.97 40.97
201494 2021-10-22 19:10:52 GUM|||Tomas UF1 1 12.58 26.47 31.01 42.87 42.87
201495 2021-10-22 19:10:57 [RDSR] Robis UF1 1 14.60 30.38 35.07 47.72 47.72
201496 2021-10-22 19:10:57 [MRc] TimDC UF1 1 13.33 29.70 34.27 47.92 47.92
201497 2021-10-22 19:10:57 [TC]›Blacktop‹ UF1 1 12.39 30.95 35.70 47.89 47.89
201498 2021-10-22 19:10:59 [RDSR] Ephwurd UF1 1 11.09 31.10 35.89 49.05 49.05
201499 2021-10-22 19:10:59 [PM] Vitas 993 UF1 1 12.76 31.66 36.49 49.32 49.32
201500 2021-10-22 19:10:59 Jamin UF1 1 13.35 32.56 37.30 49.34 49.34
201501 2021-10-22 19:10:59 *‹Jason UF1 1 14.01 32.05 37.04 49.56 49.56
201502 2021-10-22 19:11:00 [PM]FLYING ET UF1 1 10.80 34.25 39.02 50.48 50.48
201503 2021-10-22 19:11:00 ËBOVÎ Raghunathan UF1 1 10.72 31.37 36.35 50.90 50.90
201504 2021-10-22 19:11:01 [PM] Jam 616 UF1 1 12.39 34.63 39.64 51.33 51.33
201505 2021-10-22 19:11:02 RedÉIsaac UF1 1 13.22 35.75 40.73 52.64 52.64
201506 2021-10-22 19:11:02 VM.Dlocky UF1 1 11.85 29.99 34.65 52.80 52.80
201507 2021-10-22 19:11:03 VM.Thunder UF1 1 13.91 34.64 39.83 53.31 53.31
201508 2021-10-22 19:11:06 [PM] Jon 606 UF1 1 12.13 39.01 44.51 56.49 56.49
201509 2021-10-22 19:11:07 AA™| Kitty UF1 1 10.93 40.44 45.88 57.88 57.88
201510 2021-10-22 19:11:23 Forward»Lixy UF1 2 04.39 17.09 21.76 33.64 01:13.76
201511 2021-10-22 19:11:23 ¢Ï§£ Lucas UF1 2 04.27 16.46 21.05 33.00 01:13.97
201512 2021-10-22 19:11:26 GUM|||Tomas UF1 2 04.37 16.74 21.31 33.81 01:16.68
201513 2021-10-22 19:11:28 [ALFA]Dexter UF1 1 12.15 29.15 33.82 01:18.17 01:18.17
201514 2021-10-22 19:11:31 [TC]›Blacktop‹ UF1 2 04.41 17.62 22.28 33.90 01:21.79
201515 2021-10-22 19:11:35 ËBOVÎ Raghunathan UF1 2 04.48 17.74 22.44 34.70 01:25.60
201516 2021-10-22 19:11:35 [PM] Vitas 993 UF1 2 05.06 20.15 24.82 36.51 01:25.83
201517 2021-10-22 19:11:36 VM.Dlocky UF1 2 04.42 17.50 22.13 33.81 01:26.61
201518 2021-10-22 19:11:38 [PM]FLYING ET UF1 2 04.41 21.20 26.16 37.80 01:28.28
201519 2021-10-22 19:11:38 Jamin UF1 2 04.72 22.04 26.96 39.46 01:28.80
201520 2021-10-22 19:11:38 [RDSR] Ephwurd UF1 2 04.48 22.67 27.50 39.79 01:28.84
201521 2021-10-22 19:11:41 [RDSR] Robis UF1 2 04.29 26.40 31.42 43.46 01:31.18
201522 2021-10-22 19:11:41 [MRc] TimDC UF1 2 04.24 26.96 32.38 43.86 01:31.78
201523 2021-10-22 19:11:42 VM.Thunder UF1 2 04.56 20.66 26.73 38.67 01:31.98
201524 2021-10-22 19:11:43 *‹Jason UF1 2 04.98 25.19 32.19 44.20 01:33.76
201525 2021-10-22 19:11:44 AA™| Kitty UF1 2 04.27 17.75 24.57 36.78 01:34.66
201526 2021-10-22 19:11:46 [PM] Jam 616 UF1 2 04.42 23.58 33.55 45.54 01:36.87
201527 2021-10-22 19:11:48 RedÉIsaac UF1 2 04.43 24.33 32.07 45.28 01:37.92
201528 2021-10-22 19:11:49 [PM] Jon 606 UF1 2 04.54 25.59 31.37 43.16 01:39.65
201529 2021-10-22 19:11:58 Forward»Lixy UF1 3 04.59 18.19 22.85 34.48 01:48.24
201530 2021-10-22 19:12:01 GUM|||Tomas UF1 3 05.07 18.72 23.37 34.73 01:51.41
201531 2021-10-22 19:12:02 [ALFA]Dexter UF1 2 04.24 17.09 21.68 33.99 01:52.16
201532 2021-10-22 19:12:04 [TC]›Blacktop‹ UF1 3 04.21 16.50 21.06 32.40 01:54.19
201533 2021-10-22 19:12:10 VM.Dlocky UF1 3 04.35 17.21 22.04 34.13 02:00.74
201534 2021-10-22 19:12:10 [PM] Vitas 993 UF1 3 04.43 18.33 23.28 35.13 02:00.96
201535 2021-10-22 19:12:11 [RDSR] Ephwurd UF1 3 04.20 16.37 20.96 32.44 02:01.28
201536 2021-10-22 19:12:12 [PM]FLYING ET UF1 3 04.42 17.60 22.35 34.11 02:02.39
201537 2021-10-22 19:12:12 ËBOVÎ Raghunathan UF1 3 04.52 20.12 24.91 36.84 02:02.44
201538 2021-10-22 19:12:16 ¢Ï§£ Lucas UF1 3 18.73 35.94 40.63 52.19 02:06.16
201539 2021-10-22 19:12:18 [MRc] TimDC UF1 3 04.27 20.02 24.89 36.56 02:08.34
201540 2021-10-22 19:12:20 AA™| Kitty UF1 3 04.58 17.29 23.40 35.86 02:10.52
201541 2021-10-22 19:12:23 *‹Jason UF1 3 04.69 18.36 27.79 40.05 02:13.81
201542 2021-10-22 19:12:24 [RDSR] Robis UF1 3 04.38 21.34 26.62 43.37 02:14.55
201543 2021-10-22 19:12:24 [PM] Jam 616 UF1 3 04.45 16.43 26.21 37.94 02:14.81
201544 2021-10-22 19:12:25 Jamin UF1 3 04.38 23.98 34.91 47.24 02:16.04
201545 2021-10-22 19:12:32 Forward»Lixy UF1 4 04.33 17.00 22.76 34.72 02:22.96
201546 2021-10-22 19:12:36 [PM] Jon 606 UF1 3 04.62 17.19 33.99 46.79 02:26.44
201547 2021-10-22 19:12:36 GUM|||Tomas UF1 4 04.33 16.43 23.11 35.44 02:26.85
201548 2021-10-22 19:12:37 RedÉIsaac UF1 3 04.34 16.82 35.72 49.94 02:27.86
201549 2021-10-22 19:12:43 VM.Thunder UF1 3 04.51 20.66 45.83 01:00.90 02:32.88
201550 2021-10-22 19:12:50 [RDSR] Ephwurd UF1 4 08.84 23.58 28.15 39.38 02:40.66
201551 2021-10-22 19:12:54 [MRc] TimDC UF1 4 04.24 19.64 24.54 36.14 02:44.48
201552 2021-10-22 19:12:54 [PM] Vitas 993 UF1 4 06.52 26.80 31.81 43.95 02:44.91
201553 2021-10-22 19:12:56 [PM]FLYING ET UF1 4 07.26 26.23 32.40 44.11 02:46.50
201554 2021-10-22 19:12:57 VM.Dlocky UF1 4 08.86 28.40 33.53 46.97 02:47.71
201555 2021-10-22 19:12:58 [PM] Jam 616 UF1 4 04.36 16.47 21.27 33.35 02:48.16
201556 2021-10-22 19:12:58 [RDSR] Robis UF1 4 04.39 16.39 21.09 33.60 02:48.15
201557 2021-10-22 19:13:00 ËBOVÎ Raghunathan UF1 4 07.26 26.61 36.01 48.47 02:50.91
201558 2021-10-22 19:13:01 AA™| Kitty UF1 4 04.43 21.71 27.77 40.79 02:51.31
201559 2021-10-22 19:13:02 *‹Jason UF1 4 04.56 18.62 25.17 38.64 02:52.45
201560 2021-10-22 19:13:05 Forward»Lixy UF1 5 04.46 16.42 21.09 32.76 02:55.72
201561 2021-10-22 19:13:07 Jamin UF1 4 04.42 16.75 24.95 41.09 02:57.13
201562 2021-10-22 19:13:10 ¢Ï§£ Lucas UF1 4 04.79 22.28 28.31 54.23 03:00.39
201563 2021-10-22 19:13:11 [PM] Jon 606 UF1 4 04.42 17.21 22.49 34.48 03:00.92
201564 2021-10-22 19:13:12 RedÉIsaac UF1 4 04.78 17.69 22.40 34.87 03:02.73
201565 2021-10-22 19:13:25 GUM|||Tomas UF1 5 04.34 25.17 32.80 48.96 03:15.81
201566 2021-10-22 19:13:32 [PM] Vitas 993 UF1 5 04.69 16.86 22.17 37.81 03:22.72
201567 2021-10-22 19:13:33 [PM]FLYING ET UF1 5 04.40 16.61 21.60 36.64 03:23.14
201568 2021-10-22 19:13:37 [MRc] TimDC UF1 5 04.42 17.28 22.39 43.32 03:27.80
201569 2021-10-22 19:13:39 [RDSR] Ephwurd UF1 5 04.32 17.50 22.26 48.49 03:29.15
201570 2021-10-22 19:13:39 Forward»Lixy UF1 6 04.38 16.73 21.38 33.96 03:29.68
201571 2021-10-22 19:13:40 Jamin UF1 5 (+1) 04.49 17.26 22.02 33.65 +1 Lap
201572 2021-10-22 19:13:41 *‹Jason UF1 5 (+1) 05.43 18.41 23.66 39.48 +1 Lap
201573 2021-10-22 19:13:42 VM.Dlocky UF1 5 (+1) 04.72 20.22 28.75 44.50 +1 Lap
201574 2021-10-22 19:13:42 ËBOVÎ Raghunathan UF1 5 (+1) 04.58 18.27 23.26 41.84 +1 Lap
201575 2021-10-22 19:13:43 [RDSR] Robis UF1 5 (+1) 04.57 17.67 22.53 44.94 +1 Lap
201576 2021-10-22 19:13:44 VM.Thunder UF1 4 (+2) 05.96 27.05 33.78 01:02.09 +2 Laps
201577 2021-10-22 19:13:46 ¢Ï§£ Lucas UF1 5 (+1) 05.33 19.30 24.34 36.00 +1 Lap
201578 2021-10-22 19:13:46 [PM] Jon 606 UF1 5 (+1) 05.13 18.34 23.48 35.92 +1 Lap
201579 2021-10-22 19:14:05 [PM]FLYING ET UF1 6 04.44 16.60 21.28 32.69 03:55.83
201580 2021-10-22 19:14:07 [PM] Vitas 993 UF1 6 04.73 17.28 22.20 34.89 03:57.61
201581 2021-10-22 19:14:13 Forward»Lixy UF1 7 04.35 17.19 21.88 34.37 -
201582 2021-10-22 19:14:17 GUM|||Tomas UF1 6 13.15 26.82 39.11 51.47 04:07.28
201583 2021-10-22 19:14:20 [RDSR] Ephwurd UF1 6 05.55 20.65 26.76 41.22 04:10.37
201584 2021-10-22 19:14:21 *‹Jason UF1 6 04.65 18.81 25.05 40.14 -
201585 2021-10-22 19:14:26 VM.Dlocky UF1 6 04.81 20.93 31.49 44.39 -
201586 2021-10-22 19:14:28 [MRc] TimDC UF1 6 04.50 22.27 37.52 50.62 04:18.42
201587 2021-10-22 19:14:35 [PM] Jam 616 UF1 5 (+1) 43.86 57.32 01:20.26 01:37.63 +1 Lap