Race #23156

Friday 22nd October 2021, 19:54 UTC

Event: Open DD Season 5 Event 8
Status: Finished
Server: PiranMOTODestructionDerby
Venue: KY3Y
Track: Death Alley Japan
Lap Length: 1.54 km / 0.96 miles
Sectors: 4
Laps: 4
Race Distance: 6.16 km / 3.83 miles
Weather: Clear day
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 UF1 VM.Dlocky 0 0
2 UF1 AA™| Kitty 0 0
3 UF1 [MRc] Infected 0 0
4 UF1 [PM] Jam 616 0 0
5 UF1 [RDSR] Ephwurd 0 0
6 UF1 [MRc] TimDC 0 0
7 UF1 [RDSR] Robis 0 0
8 UF1 [PM]FLYING ET 0 0
9 UF1 RG^RD2 0 0
10 UF1 RedÉIsaac 0 0
11 UF1 VM.Thunder 0 0
12 UF1 ËBOVÎ Raghunathan 0 0
13 UF1 TurboNurbo 0 0
14 UF1 [PM] Jon 606 0 0
15 UF1 [6S] Vilix 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
202032 2021-10-22 19:56:20 AA™| Kitty UF1 1 24.83 38.05 55.25 01:06.12 01:06.12
202033 2021-10-22 19:56:20 [PM]FLYING ET UF1 1 24.90 38.43 55.29 01:06.45 01:06.45
202034 2021-10-22 19:56:22 VM.Dlocky UF1 1 27.09 40.66 56.87 01:08.00 01:08.00
202035 2021-10-22 19:56:24 [MRc] Infected UF1 1 28.45 42.12 59.35 01:10.39 01:10.39
202036 2021-10-22 19:56:24 [RDSR] Robis UF1 1 28.27 42.17 59.60 01:10.61 01:10.61
202037 2021-10-22 19:56:25 [PM] Jon 606 UF1 1 29.62 43.84 01:00.15 01:11.72 01:11.72
202038 2021-10-22 19:56:26 [PM] Jam 616 UF1 1 30.51 44.92 01:01.53 01:12.62 01:12.62
202039 2021-10-22 19:56:27 RG^RD2 UF1 1 31.72 45.39 01:02.13 01:13.20 01:13.20
202040 2021-10-22 19:56:28 ËBOVÎ Raghunathan UF1 1 31.83 46.24 01:02.86 01:14.00 01:14.00
202041 2021-10-22 19:56:28 [MRc] TimDC UF1 1 32.73 46.90 01:03.28 01:14.25 01:14.25
202042 2021-10-22 19:56:28 [RDSR] Ephwurd UF1 1 32.83 46.35 01:03.57 01:14.57 01:14.57
202043 2021-10-22 19:56:29 [PM] Vitas 993 UF1 1 33.15 46.86 01:04.01 01:15.22 01:15.22
202044 2021-10-22 19:56:29 RedÉIsaac UF1 1 30.98 45.84 01:04.25 01:15.25 01:15.25
202045 2021-10-22 19:56:29 AA™I Kadir UF1 1 31.51 45.00 01:04.86 01:15.79 01:15.79
202046 2021-10-22 19:56:30 VM.Thunder UF1 1 31.62 47.74 01:04.83 01:15.83 01:15.83
202047 2021-10-22 19:56:30 TurboNurbo UF1 1 32.50 47.00 01:05.65 01:16.68 01:16.68
202048 2021-10-22 19:56:33 [6S] Vilix UF1 1 32.78 49.40 01:07.06 01:19.59 01:19.59
202049 2021-10-22 19:57:18 VM.Dlocky UF1 2 16.56 29.74 45.62 56.75 02:04.75
202050 2021-10-22 19:57:19 [PM]FLYING ET UF1 2 16.72 30.10 47.52 58.73 02:05.18
202051 2021-10-22 19:57:19 AA™| Kitty UF1 2 17.98 30.89 48.18 59.15 02:05.27
202052 2021-10-22 19:57:22 [MRc] Infected UF1 2 17.46 30.68 47.29 58.31 02:08.70
202053 2021-10-22 19:57:23 [RDSR] Robis UF1 2 17.46 30.65 47.97 59.00 02:09.61
202054 2021-10-22 19:57:24 [PM] Jam 616 UF1 2 17.10 30.58 46.44 57.71 02:10.33
202055 2021-10-22 19:57:25 RG^RD2 UF1 2 16.95 30.44 47.02 58.14 02:11.34
202056 2021-10-22 19:57:27 [RDSR] Ephwurd UF1 2 18.09 31.35 47.54 58.51 02:13.08
202057 2021-10-22 19:57:29 [MRc] TimDC UF1 2 20.35 33.98 50.58 01:01.40 02:15.65
202058 2021-10-22 19:57:30 AA™I Kadir UF1 2 19.25 33.01 49.80 01:00.89 02:16.68
202059 2021-10-22 19:57:30 ËBOVÎ Raghunathan UF1 2 19.49 32.90 51.99 01:03.00 02:17.00
202060 2021-10-22 19:57:31 TurboNurbo UF1 2 18.08 31.25 49.45 01:00.69 02:17.37
202061 2021-10-22 19:57:33 [PM] Jon 606 UF1 2 24.46 38.10 56.79 01:07.63 02:19.35
202062 2021-10-22 19:57:34 RedÉIsaac UF1 2 20.48 33.59 54.44 01:05.23 02:20.48
202063 2021-10-22 19:57:40 VM.Thunder UF1 2 18.74 32.23 59.89 01:10.84 02:26.67
202064 2021-10-22 19:57:59 [6S] Vilix UF1 2 37.73 53.10 01:12.79 01:25.91 02:45.50
202065 2021-10-22 19:58:16 VM.Dlocky UF1 3 17.06 30.38 46.54 57.51 03:02.26
202066 2021-10-22 19:58:18 AA™| Kitty UF1 3 17.90 31.39 48.51 59.45 03:04.72
202067 2021-10-22 19:58:21 [MRc] Infected UF1 3 17.40 30.63 47.62 58.61 03:07.31
202068 2021-10-22 19:58:23 [PM] Jam 616 UF1 3 18.23 32.11 48.36 59.55 03:09.88
202069 2021-10-22 19:58:24 [RDSR] Ephwurd UF1 3 16.84 30.15 46.51 57.47 03:10.55
202070 2021-10-22 19:58:27 [PM]FLYING ET UF1 3 17.83 31.20 49.46 01:08.30 03:13.48
202071 2021-10-22 19:58:27 RG^RD2 UF1 3 18.96 33.52 51.23 01:02.22 03:13.56
202072 2021-10-22 19:58:28 [MRc] TimDC UF1 3 18.45 32.41 48.07 58.93 03:14.58
202073 2021-10-22 19:58:29 [RDSR] Robis UF1 3 21.70 38.07 55.16 01:06.07 03:15.68
202074 2021-10-22 19:58:32 TurboNurbo UF1 3 18.24 31.63 49.89 01:01.33 03:18.70
202075 2021-10-22 19:58:33 AA™I Kadir UF1 3 18.47 33.22 51.14 01:02.25 03:18.93
202076 2021-10-22 19:58:33 RedÉIsaac UF1 3 17.72 31.14 47.92 59.07 03:19.55
202077 2021-10-22 19:58:39 VM.Thunder UF1 3 17.35 30.55 47.13 58.20 03:24.87
202078 2021-10-22 19:58:39 ËBOVÎ Raghunathan UF1 3 18.36 33.11 49.85 01:08.02 03:25.02
202079 2021-10-22 19:59:10 [PM] Jon 606 UF1 3 27.32 41.08 01:25.42 01:37.01 03:56.36
202080 2021-10-22 19:59:13 VM.Dlocky UF1 4 16.82 30.20 46.32 57.35 03:59.61
202081 2021-10-22 19:59:14 [6S] Vilix UF1 3 (+1) 22.27 38.07 01:01.82 01:14.79 +1 Lap
202082 2021-10-22 19:59:17 AA™| Kitty UF1 4 17.65 30.70 48.13 58.80 04:03.52
202083 2021-10-22 19:59:19 [MRc] Infected UF1 4 17.10 30.41 46.78 57.69 04:05.00
202084 2021-10-22 19:59:22 [PM] Jam 616 UF1 4 17.43 30.91 46.95 58.06 04:07.94
202085 2021-10-22 19:59:22 [RDSR] Ephwurd UF1 4 16.87 30.07 47.38 58.35 04:08.90
202086 2021-10-22 19:59:26 [MRc] TimDC UF1 4 17.96 31.17 47.60 58.36 04:12.94
202087 2021-10-22 19:59:29 [RDSR] Robis UF1 4 17.95 31.29 48.73 59.60 04:15.28
202088 2021-10-22 19:59:30 [PM]FLYING ET UF1 4 18.58 32.11 51.76 01:02.76 04:16.24
202089 2021-10-22 19:59:31 RG^RD2 UF1 4 18.25 31.83 53.14 01:04.28 04:17.84
202090 2021-10-22 19:59:34 RedÉIsaac UF1 4 18.53 32.45 49.38 01:00.49 04:20.04
202091 2021-10-22 19:59:38 VM.Thunder UF1 4 17.73 31.23 48.86 59.91 04:24.78
202092 2021-10-22 19:59:44 ËBOVÎ Raghunathan UF1 4 23.33 36.81 53.98 01:05.42 04:30.44
202093 2021-10-22 19:59:47 TurboNurbo UF1 4 32.33 45.99 01:03.07 01:14.21 04:32.91
202094 2021-10-22 20:00:23 [PM] Jon 606 UF1 4 23.33 37.80 59.91 01:12.90 05:09.26
202095 2021-10-22 20:00:24 [MRc] TimDC UF1 5 17.04 30.26 46.74 57.73 -