Race #24879

Friday 17th December 2021, 20:53 UTC

Event: Open DD Season 5 Final Event
Status: Finished
Server: PiranMOTODestructionDerby
Venue: KY1
Track: [CAD]DD10
Lap Length: 4.43 km / 2.75 miles
Sectors: 2
Laps: 5
Race Distance: 22.14 km / 13.76 miles
Weather: Cloudy afternoon
Wind: Moderate wind
Notes: Can join mid-race, Cruise enabled


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 FXO V8SUPERCAR ¢OK£ Rauno 0 0
2 FXO V8SUPERCAR [PM]FLYING ET 0 0
3 FXO V8SUPERCAR [BG]Taxi 0 0
4 FXO V8SUPERCAR RG^RD2 0 0
5 FXO V8SUPERCAR BS·BilÞDirksu 0 0
6 FXO V8SUPERCAR onurfelamur 0 0
7 FXO V8SUPERCAR [PM] Jam 616 0 0
8 FXO V8SUPERCAR [Ï]Martizzz 0 0
9 FXO V8SUPERCAR AA™| Gui 0 0
10 FXO V8SUPERCAR Vincent Adultman 0 0
11 FXO V8SUPERCAR [oc]Rubi 0 0
12 FXO V8SUPERCAR Jamin 0 0
13 FXO V8SUPERCAR PedrinN 0 0
14 FXO V8SUPERCAR piieter 0 0
15 FXO V8SUPERCAR WolFly 0 0
17 FXO V8SUPERCAR VM.Dlocky 0 0
18 FXO V8SUPERCAR (FRA) Bama_Boy 029 0 0
19 FXO V8SUPERCAR ¢Ï§£ Lucas 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
221713 2021-12-17 20:55:01 AA™| RKoots FXO V8SUPERCAR 1 21.79 - - 48.51 48.51
221714 2021-12-17 20:55:02 [PM]FLYING ET FXO V8SUPERCAR 1 22.08 - - 49.51 49.51
221715 2021-12-17 20:55:03 RG^RD2 FXO V8SUPERCAR 1 23.49 - - 50.53 50.53
221716 2021-12-17 20:55:04 ¢OK£ Rauno FXO V8SUPERCAR 1 22.64 - - 51.29 51.29
221717 2021-12-17 20:55:09 [BG]Taxi FXO V8SUPERCAR 1 23.38 - - 55.89 55.89
221718 2021-12-17 20:55:09 *‹Jason FXO V8SUPERCAR 1 25.23 - - 56.27 56.27
221719 2021-12-17 20:55:12 BS·BilÞDirksu FXO V8SUPERCAR 1 22.30 - - 59.80 59.80
221720 2021-12-17 20:55:14 onurfelamur FXO V8SUPERCAR 1 29.57 - - 01:01.83 01:01.83
221721 2021-12-17 20:55:17 Jamin FXO V8SUPERCAR 1 25.30 - - 01:03.84 01:03.84
221722 2021-12-17 20:55:17 (FRA) Bama_Boy 029 FXO V8SUPERCAR 1 25.00 - - 01:03.94 01:03.94
221723 2021-12-17 20:55:18 AA™| Gui FXO V8SUPERCAR 1 24.94 - - 01:05.06 01:05.06
221724 2021-12-17 20:55:30 [MRc] PedroBR FXO V8SUPERCAR 1 45.17 - - 01:17.42 01:17.42
221725 2021-12-17 20:55:31 [Ï]Martizzz FXO V8SUPERCAR 1 35.76 - - 01:18.09 01:18.09
221726 2021-12-17 20:55:41 VM.Thunder FXO V8SUPERCAR 1 01:00.66 - - 01:28.47 01:28.47
221727 2021-12-17 20:55:41 #977 T.Zlatanov FXO V8SUPERCAR 1 29.53 - - 01:28.80 01:28.80
221728 2021-12-17 20:55:42 ¢Ï§£Ricardo FXO V8SUPERCAR 1 31.55 - - 01:29.03 01:29.03
221729 2021-12-17 20:55:42 PedrinN FXO V8SUPERCAR 1 01:01.27 - - 01:29.68 01:29.68
221730 2021-12-17 20:55:44 RG^RD2 FXO V8SUPERCAR 2 14.03 - - 41.08 01:31.61
221731 2021-12-17 20:55:44 [PM]FLYING ET FXO V8SUPERCAR 2 14.32 - - 42.24 01:31.75
221732 2021-12-17 20:55:46 [PM] Jam 616 FXO V8SUPERCAR 1 01:04.30 - - 01:33.00 01:33.00
221733 2021-12-17 20:55:46 ¢OK£ Rauno FXO V8SUPERCAR 2 14.34 - - 42.35 01:33.64
221734 2021-12-17 20:55:46 [oc]Rubi FXO V8SUPERCAR 1 01:06.19 - - 01:33.76 01:33.76
221735 2021-12-17 20:55:50 [BG]Taxi FXO V8SUPERCAR 2 14.45 - - 41.59 01:37.48
221736 2021-12-17 20:55:51 *‹Jason FXO V8SUPERCAR 2 14.76 - - 42.07 01:38.34
221737 2021-12-17 20:55:54 Vincent Adultman FXO V8SUPERCAR 1 01:11.93 - - 01:41.17 01:41.17
221738 2021-12-17 20:55:54 BS·BilÞDirksu FXO V8SUPERCAR 2 14.19 - - 41.69 01:41.49
221739 2021-12-17 20:56:00 AA™| Gui FXO V8SUPERCAR 2 14.23 - - 41.66 01:46.72
221740 2021-12-17 20:56:01 onurfelamur FXO V8SUPERCAR 2 14.77 - - 46.53 01:48.36
221741 2021-12-17 20:56:02 57 J De Cnodder FXO V8SUPERCAR 1 01:20.18 - - 01:49.13 01:49.13
221742 2021-12-17 20:56:06 ËBOVÎ Raghunathan FXO V8SUPERCAR 1 01:24.17 - - 01:53.07 01:53.07
221743 2021-12-17 20:56:14 AA™| RKoots FXO V8SUPERCAR 2 14.03 - - 01:13.14 02:01.65
221744 2021-12-17 20:56:16 [MRc] PedroBR FXO V8SUPERCAR 2 15.02 - - 46.38 02:03.80
221745 2021-12-17 20:56:18 VM.M4gic FXO V8SUPERCAR 1 01:37.85 - - 02:05.41 02:05.41
221746 2021-12-17 20:56:19 [Ï]Martizzz FXO V8SUPERCAR 2 16.04 - - 47.82 02:05.91
221747 2021-12-17 20:56:23 Jamin FXO V8SUPERCAR 2 14.43 - - 01:06.94 02:10.78
221748 2021-12-17 20:56:24 ¢Ï§£Ricardo FXO V8SUPERCAR 2 14.82 - - 42.05 02:11.08
221749 2021-12-17 20:56:25 RG^RD2 FXO V8SUPERCAR 3 13.99 - - 40.31 02:11.92
221750 2021-12-17 20:56:28 [PM]FLYING ET FXO V8SUPERCAR 3 15.00 - - 43.71 02:15.46
221751 2021-12-17 20:56:29 ¢OK£ Rauno FXO V8SUPERCAR 3 14.18 - - 42.36 02:16.00
221752 2021-12-17 20:56:29 [oc]Rubi FXO V8SUPERCAR 2 14.59 - - 42.20 02:15.96
221753 2021-12-17 20:56:29 [PM] Jam 616 FXO V8SUPERCAR 2 14.30 - - 43.56 02:16.56
221754 2021-12-17 20:56:31 RTX 3090 Ti FXO V8SUPERCAR 1 01:24.60 - - 02:18.56 02:18.56
221755 2021-12-17 20:56:33 [BG]Taxi FXO V8SUPERCAR 3 14.53 - - 43.16 02:20.64
221756 2021-12-17 20:56:34 ¢Ï§£ Lucas FXO V8SUPERCAR 1 01:46.77 - - 02:20.82 02:20.82
221757 2021-12-17 20:56:34 *‹Jason FXO V8SUPERCAR 3 14.11 - - 42.78 02:21.12
221758 2021-12-17 20:56:35 Vincent Adultman FXO V8SUPERCAR 2 14.32 - - 41.45 02:22.62
221759 2021-12-17 20:56:35 BS·BilÞDirksu FXO V8SUPERCAR 3 14.47 - - 41.43 02:22.92
221760 2021-12-17 20:56:42 AA™| Gui FXO V8SUPERCAR 3 14.26 - - 42.20 02:28.92
221761 2021-12-17 20:56:44 onurfelamur FXO V8SUPERCAR 3 15.09 - - 43.36 02:31.72
221762 2021-12-17 20:56:46 57 J De Cnodder FXO V8SUPERCAR 2 16.23 - - 44.70 02:33.83
221763 2021-12-17 20:56:48 ËBOVÎ Raghunathan FXO V8SUPERCAR 2 14.60 - - 42.62 02:35.69
221764 2021-12-17 20:56:56 piieter FXO V8SUPERCAR 1 02:16.13 - - 02:43.62 02:43.62
221765 2021-12-17 20:56:57 PedrinN FXO V8SUPERCAR 1 02:16.39 - - 02:43.85 04:13.53
221766 2021-12-17 20:57:00 [MRc] PedroBR FXO V8SUPERCAR 3 15.34 - - 43.80 02:47.60
221767 2021-12-17 20:57:03 [Ï]Martizzz FXO V8SUPERCAR 3 15.80 - - 44.97 02:50.88
221768 2021-12-17 20:57:07 RG^RD2 FXO V8SUPERCAR 4 13.96 - - 42.42 02:54.34
221769 2021-12-17 20:57:08 ¢Ï§£Ricardo FXO V8SUPERCAR 3 14.73 - - 44.48 02:55.56
221770 2021-12-17 20:57:12 [PM]FLYING ET FXO V8SUPERCAR 4 14.41 - - 43.02 02:58.48
221771 2021-12-17 20:57:12 [PM] Jam 616 FXO V8SUPERCAR 3 14.79 - - 42.99 02:59.55
221772 2021-12-17 20:57:13 ¢OK£ Rauno FXO V8SUPERCAR 4 14.92 - - 44.15 03:00.15
221773 2021-12-17 20:57:15 [BG]Taxi FXO V8SUPERCAR 4 14.51 - - 41.63 03:02.27
221774 2021-12-17 20:57:18 *‹Jason FXO V8SUPERCAR 4 14.94 - - 43.88 03:05.00
221775 2021-12-17 20:57:18 [oc]Rubi FXO V8SUPERCAR 3 14.61 - - 49.72 03:05.68
221776 2021-12-17 20:57:19 (FRA) Bama_Boy 029 FXO V8SUPERCAR 1 02:37.11 - - 03:06.66 04:10.60
221777 2021-12-17 20:57:20 TRAIN FXO V8SUPERCAR 1 02:38.79 - - 03:06.89 03:06.89
221778 2021-12-17 20:57:20 Vincent Adultman FXO V8SUPERCAR 3 16.66 - - 44.68 03:07.30
221779 2021-12-17 20:57:21 BS·BilÞDirksu FXO V8SUPERCAR 4 14.48 - - 45.85 03:08.77
221780 2021-12-17 20:57:23 RedÉRob FXO V8SUPERCAR 1 02:42.30 - - 03:10.70 03:10.70
221781 2021-12-17 20:57:28 onurfelamur FXO V8SUPERCAR 4 15.35 - - 43.64 03:15.36
221782 2021-12-17 20:57:34 Jamin FXO V8SUPERCAR 3 15.21 - - 01:10.33 03:21.11
221783 2021-12-17 20:57:35 57 J De Cnodder FXO V8SUPERCAR 3 14.82 - - 48.43 03:22.26
221784 2021-12-17 20:57:37 PedrinN FXO V8SUPERCAR 2 13.99 - - 40.64 04:54.17
221785 2021-12-17 20:57:37 piieter FXO V8SUPERCAR 2 14.43 - - 41.24 03:24.86
221786 2021-12-17 20:57:40 WolFly FXO V8SUPERCAR 1 03:00.24 - - 03:27.57 03:27.57
221787 2021-12-17 20:57:49 [Ï]Martizzz FXO V8SUPERCAR 4 15.30 - - 45.19 03:36.07
221788 2021-12-17 20:57:50 ¢Ï§£Ricardo FXO V8SUPERCAR 4 14.87 - - 41.81 03:37.37
221789 2021-12-17 20:57:54 [PM] Jam 616 FXO V8SUPERCAR 4 14.33 - - 42.08 03:41.63
221790 2021-12-17 20:57:56 ¢OK£ Rauno FXO V8SUPERCAR 5 14.82 - - 42.70 03:42.85
221791 2021-12-17 20:57:56 [PM]FLYING ET FXO V8SUPERCAR 5 14.69 - - 45.02 03:43.50
221792 2021-12-17 20:57:57 [BG]Taxi FXO V8SUPERCAR 5 14.32 - - 42.04 03:44.31
221793 2021-12-17 20:58:00 RG^RD2 FXO V8SUPERCAR 5 14.33 - - 52.98 03:47.32
221794 2021-12-17 20:58:03 AA™| Gui FXO V8SUPERCAR 4 (+1) 14.72 - - 01:21.22 +1 Lap
221795 2021-12-17 20:58:07 Vincent Adultman FXO V8SUPERCAR 4 (+1) 17.41 - - 46.56 +1 Lap
221796 2021-12-17 20:58:09 [oc]Rubi FXO V8SUPERCAR 4 (+1) 15.39 - - 50.79 +1 Lap
221797 2021-12-17 20:58:11 BS·BilÞDirksu FXO V8SUPERCAR 5 15.75 - - 49.46 03:58.23
221798 2021-12-17 20:58:13 [PM] Jon 606 FXO V8SUPERCAR 1 (+4) 03:24.86 - - 04:00.72 +4 Laps
221799 2021-12-17 20:58:20 onurfelamur FXO V8SUPERCAR 5 18.22 - - 52.07 04:07.43
221800 2021-12-17 20:58:20 PedrinN FXO V8SUPERCAR 3 (+2) 14.03 - - 43.29 +2 Laps
221801 2021-12-17 20:58:25 WolFly FXO V8SUPERCAR 2 (+3) 15.15 - - 45.01 +3 Laps
221802 2021-12-17 20:58:26 piieter FXO V8SUPERCAR 3 (+2) 14.45 - - 48.20 +2 Laps
221803 2021-12-17 20:58:37 VM.Dlocky FXO V8SUPERCAR 1 (+4) 03:54.49 - - 04:23.96 +4 Laps
221804 2021-12-17 20:58:51 [PM] Jam 616 FXO V8SUPERCAR 5 14.21 - - 57.17 04:38.80
221805 2021-12-17 20:58:53 [oc]Rubi FXO V8SUPERCAR 5 15.62 - - 44.33 -
221806 2021-12-17 20:58:59 [Ï]Martizzz FXO V8SUPERCAR 5 17.42 - - 01:10.57 04:46.64
221807 2021-12-17 20:59:02 (FRA) Bama_Boy 029 FXO V8SUPERCAR 1 (+4) 04:13.41 - - 04:49.16 +4 Laps
221808 2021-12-17 20:59:02 PedrinN FXO V8SUPERCAR 4 14.76 - - 41.51 -
221809 2021-12-17 20:59:04 ¢Ï§£ Lucas FXO V8SUPERCAR 1 (+4) 03:50.83 - - 04:51.61 +4 Laps
221810 2021-12-17 20:59:16 Jamin FXO V8SUPERCAR 4 (+1) 27.73 - - 01:42.53 +1 Lap
221811 2021-12-17 20:59:42 PedrinN FXO V8SUPERCAR 5 14.10 - - 40.52 -
221812 2021-12-17 20:59:49 VM.Thunder FXO V8SUPERCAR 1 (+4) 05:07.96 - - 05:36.21 +4 Laps
221813 2021-12-17 20:59:51 VM.M4gic FXO V8SUPERCAR 1 (+4) 05:08.75 - - 05:38.62 +4 Laps
221814 2021-12-17 20:59:56 10 J. Meade FXO V8SUPERCAR 1 (+4) 05:06.56 - - 05:43.48 +4 Laps
221815 2021-12-17 20:59:58 RedÉRob FXO V8SUPERCAR 1 (+4) 05:14.61 - - 05:44.85 +4 Laps
221816 2021-12-17 20:59:58 RG^RD2 FXO V8SUPERCAR 6 18.26 - - 01:57.73 -