Race #26126

Friday 4th March 2022, 20:55 UTC

Event: Open DD Season 6 Round 9
Status: Finished
Server: PiranMOTODestructionDerby
Venue: KY1
Track: [CAD]DD10
Lap Length: 4.43 km / 2.75 miles
Sectors: 2
Laps: 4
Race Distance: 17.71 km / 11.00 miles
Weather: Cloudy morning
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 CVF2008 ¢OK£ Rauno 0 0
2 CVF2008 VM.Dlocky 0 0
3 CVF2008 (FF) Tikvosha 0 0
4 CVF2008 JanNL 0 0
5 CVF2008 [oc]sil80 0 0
5 CVF2008 Jamin 0 0
6 CVF2008 geb 0 0
6 CVF2008 [PM] Jam 616 0 0
7 CVF2008 ²Ñm®GenniusG 0 0
8 CVF2008 ‚t‚‹‚’‚S‚‰‚m 0 0
9 CVF2008 AA™| Ivanov 0 0
10 CVF2008 [oc]Rubi 0 0
11 CVF2008 HR|Cooper119 0 0
12 CVF2008 [6S] Vilix 0 0
13 CVF2008 Ganjaman 0 0
14 CVF2008 [PM]FLYING ET 0 0
15 CVF2008 [PM] Jon 606 0 0
16 CVF2008 Ivanthepilot 0 0
18 CVF2008 ferri_eng22 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
244908 2022-03-04 20:56:58 VM.Dlocky CVF2008 1 26.62 - - 01:00.46 01:00.46
244909 2022-03-04 20:56:59 ¢OK£ Rauno CVF2008 1 27.45 - - 01:01.19 01:01.19
244910 2022-03-04 20:57:00 Ganjaman CVF2008 1 27.22 - - 01:02.20 01:02.20
244911 2022-03-04 20:57:01 ¢OK£ Ehet CVF2008 1 27.07 - - 01:03.68 01:03.68
244912 2022-03-04 20:57:02 Brok CVF2008 1 27.62 - - 01:04.55 01:04.55
244913 2022-03-04 20:57:04 [oc]Rubi CVF2008 1 29.04 - - 01:06.27 01:06.27
244914 2022-03-04 20:57:06 Jamin CVF2008 1 27.74 - - 01:08.39 01:08.39
244915 2022-03-04 20:57:07 ‚t‚‹‚’‚S‚‰‚m CVF2008 1 31.88 - - 01:09.35 01:09.35
244916 2022-03-04 20:57:08 (FF) Tikvosha CVF2008 1 29.44 - - 01:10.73 01:10.73
244917 2022-03-04 20:57:09 JanNL CVF2008 1 30.95 - - 01:11.86 01:11.86
244918 2022-03-04 20:57:15 [PM] Jam 616 CVF2008 1 35.98 - - 01:17.04 01:17.04
244919 2022-03-04 20:57:15 AA™| Ivanov CVF2008 1 38.95 - - 01:17.49 01:17.49
244920 2022-03-04 20:57:19 [PM]FLYING ET CVF2008 1 29.29 - - 01:21.63 01:21.63
244921 2022-03-04 20:57:21 ²Ñm®GenniusG CVF2008 1 29.04 - - 01:22.64 01:22.64
244922 2022-03-04 20:57:24 barbosa CVF2008 1 36.35 - - 01:26.68 01:26.68
244923 2022-03-04 20:57:25 WolFly CVF2008 1 43.36 - - 01:27.16 01:27.16
244924 2022-03-04 20:57:26 HR|Cooper119 CVF2008 1 43.95 - - 01:28.36 01:28.36
244925 2022-03-04 20:57:30 [6S] Vilix CVF2008 1 29.85 - - 01:31.92 01:31.92
244926 2022-03-04 20:57:32 Ivanthepilot CVF2008 1 33.52 - - 01:33.75 01:33.75
244927 2022-03-04 20:57:32 [PM] Jon 606 CVF2008 1 28.26 - - 01:34.05 01:34.05
244928 2022-03-04 20:57:47 BS·BilÞBeatdrop CVF2008 1 33.61 - - 01:49.27 01:49.27
244929 2022-03-04 20:57:49 VM.Dlocky CVF2008 2 17.70 - - 51.17 01:51.63
244930 2022-03-04 20:57:50 ¢OK£ Rauno CVF2008 2 17.59 - - 51.03 01:52.22
244931 2022-03-04 20:57:52 Ganjaman CVF2008 2 17.85 - - 51.94 01:54.14
244932 2022-03-04 20:57:57 ¢OK£ Ehet CVF2008 2 19.23 - - 55.16 01:58.84
244933 2022-03-04 20:57:58 [oc]sil80 CVF2008 1 01:24.74 - - 01:59.82 01:59.82
244934 2022-03-04 20:58:00 (FF) Tikvosha CVF2008 2 17.59 - - 51.07 02:01.80
244935 2022-03-04 20:58:00 ‚t‚‹‚’‚S‚‰‚m CVF2008 2 18.26 - - 52.75 02:02.10
244936 2022-03-04 20:58:03 geb CVF2008 1 01:26.11 - - 02:04.95 02:04.95
244937 2022-03-04 20:58:04 JanNL CVF2008 2 18.27 - - 54.37 02:06.23
244938 2022-03-04 20:58:06 Jamin CVF2008 2 17.94 - - 59.56 02:07.95
244939 2022-03-04 20:58:06 [PM] Jam 616 CVF2008 2 18.13 - - 51.55 02:08.59
244940 2022-03-04 20:58:08 AA™| Ivanov CVF2008 2 18.06 - - 53.04 02:10.53
244941 2022-03-04 20:58:10 [oc]Rubi CVF2008 2 17.76 - - 01:06.36 02:12.63
244942 2022-03-04 20:58:13 [PM]FLYING ET CVF2008 2 18.10 - - 53.30 02:14.93
244943 2022-03-04 20:58:15 ²Ñm®GenniusG CVF2008 2 17.74 - - 54.69 02:17.33
244944 2022-03-04 20:58:18 barbosa CVF2008 2 18.64 - - 53.97 02:20.65
244945 2022-03-04 20:58:21 [6S] Vilix CVF2008 2 17.86 - - 51.26 02:23.18
244946 2022-03-04 20:58:23 WolFly CVF2008 2 18.95 - - 58.03 02:25.19
244947 2022-03-04 20:58:24 HR|Cooper119 CVF2008 2 20.17 - - 58.37 02:26.73
244948 2022-03-04 20:58:37 Ivanthepilot CVF2008 2 21.55 - - 01:05.50 02:39.25
244949 2022-03-04 20:58:41 VM.Dlocky CVF2008 3 17.72 - - 51.59 02:43.22
244950 2022-03-04 20:58:41 ¢OK£ Rauno CVF2008 3 17.59 - - 51.11 02:43.33
244951 2022-03-04 20:58:47 Ganjaman CVF2008 3 18.16 - - 55.21 02:49.35
244952 2022-03-04 20:58:50 [PM] Jon 606 CVF2008 2 33.04 - - 01:18.19 02:52.24
244953 2022-03-04 20:58:50 [oc]sil80 CVF2008 2 17.76 - - 52.43 02:52.25
244954 2022-03-04 20:58:51 (FF) Tikvosha CVF2008 3 17.65 - - 51.71 02:53.51
244955 2022-03-04 20:58:51 ¢OK£ Ehet CVF2008 3 18.47 - - 54.77 02:53.61
244956 2022-03-04 20:58:53 ‚t‚‹‚’‚S‚‰‚m CVF2008 3 18.13 - - 52.83 02:54.93
244957 2022-03-04 20:58:54 geb CVF2008 2 17.53 - - 51.61 02:56.56
244958 2022-03-04 20:58:57 JanNL CVF2008 3 18.13 - - 52.63 02:58.86
244959 2022-03-04 20:58:58 Jamin CVF2008 3 17.61 - - 52.45 03:00.40
244960 2022-03-04 20:58:58 [PM] Jam 616 CVF2008 3 18.13 - - 52.11 03:00.70
244961 2022-03-04 20:59:04 AA™| Ivanov CVF2008 3 19.12 - - 55.85 03:06.38
244962 2022-03-04 20:59:08 ²Ñm®GenniusG CVF2008 3 17.55 - - 53.09 03:10.42
244963 2022-03-04 20:59:11 [PM]FLYING ET CVF2008 3 18.89 - - 58.61 03:13.54
244964 2022-03-04 20:59:13 [6S] Vilix CVF2008 3 17.78 - - 52.01 03:15.19
244965 2022-03-04 20:59:14 barbosa CVF2008 3 18.19 - - 55.51 03:16.16
244966 2022-03-04 20:59:19 HR|Cooper119 CVF2008 3 18.59 - - 54.92 03:21.65
244967 2022-03-04 20:59:21 [oc]Rubi CVF2008 3 17.79 - - 01:10.18 03:22.81
244968 2022-03-04 20:59:23 WolFly CVF2008 3 19.88 - - 01:00.13 03:25.32
244969 2022-03-04 20:59:34 ¢OK£ Rauno CVF2008 4 18.45 - - 52.53 03:35.86
244970 2022-03-04 20:59:34 VM.Dlocky CVF2008 4 18.15 - - 53.26 03:36.48
244971 2022-03-04 20:59:39 BS·BilÞBeatdrop CVF2008 2 (+2) 21.86 - - 01:52.25 +2 Laps
244972 2022-03-04 20:59:44 [oc]sil80 CVF2008 3 (+1) 18.09 - - 54.00 +1 Lap
244973 2022-03-04 20:59:44 (FF) Tikvosha CVF2008 4 18.40 - - 53.14 03:46.65
244974 2022-03-04 20:59:49 geb CVF2008 3 (+1) 19.57 - - 54.67 +1 Lap
244975 2022-03-04 20:59:51 JanNL CVF2008 4 18.98 - - 54.38 03:53.24
244976 2022-03-04 20:59:55 ferri_eng22 CVF2008 1 (+3) 03:05.37 - - 03:57.24 +3 Laps
244977 2022-03-04 20:59:56 Jamin CVF2008 4 17.96 - - 57.58 03:57.98
244978 2022-03-04 21:00:01 [PM] Jam 616 CVF2008 4 18.01 - - 01:02.62 04:03.32
244979 2022-03-04 21:00:02 ²Ñm®GenniusG CVF2008 4 18.83 - - 53.90 04:04.32
244980 2022-03-04 21:00:12 ‚t‚‹‚’‚S‚‰‚m CVF2008 4 18.99 - - 01:19.26 04:14.19
244981 2022-03-04 21:00:16 AA™| Ivanov CVF2008 4 18.72 - - 01:11.60 04:17.98
244982 2022-03-04 21:00:16 [oc]Rubi CVF2008 4 19.26 - - 55.26 04:18.07
244983 2022-03-04 21:00:19 HR|Cooper119 CVF2008 4 19.23 - - 59.57 04:21.22
244984 2022-03-04 21:00:25 [PM] Jon 606 CVF2008 3 (+1) 39.94 - - 01:34.51 +1 Lap
244985 2022-03-04 21:00:28 [6S] Vilix CVF2008 4 31.50 - - 01:15.62 04:30.81
244986 2022-03-04 21:00:29 Ganjaman CVF2008 4 20.09 - - 01:42.00 04:31.35
244987 2022-03-04 21:00:38 [oc]sil80 CVF2008 4 18.11 - - 53.63 -
244988 2022-03-04 21:00:47 [PM]FLYING ET CVF2008 4 20.00 - - 01:35.97 04:49.51
244989 2022-03-04 21:01:12 Ivanthepilot CVF2008 3 (+1) 01:18.32 - - 02:34.70 +1 Lap
244990 2022-03-04 21:01:24 R-J CVF2008 1 (+3) 04:48.28 - - 05:26.12 +3 Laps
244991 2022-03-04 21:01:46 geb CVF2008 4 19.15 - - 01:56.51 -